Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
183-2019 | Master Plan | 12/12/2019 | 01/30/2020 | JM | |||||||
84-2019 | Pump Station - Sutton Lake | 05/28/2019 | 08/23/2019 | 09/04/2020 | JM | ||||||
8-2016 | waterline distribution along Collard Lake Road | 02/03/2016 | 02/03/2016 | 08/08/2019 | JM | ||||||
214-2015 | Reservoir | 12/31/2015 | 01/13/2016 | 07/11/2017 | JM | ||||||
106-2015 | Mercer Lake Rd Water Line Replacement | 06/24/2015 | 07/24/2015 | 12/19/2017 | JM | ||||||
181-2014 | Waterline Upgrades | 10/14/2014 | 10/29/2014 | 05/24/2017 | JM | ||||||
174-2010 | WTP Improvements | 11/01/2010 | 11/23/2010 | FK | |||||||
30-2010 | Master Plan | 03/04/2010 | 03/12/2010 | JM | |||||||
265-2005 | Fawn Ridge Waterlines | 10/17/2005 | 11/08/2005 | 07/10/2006 | MW | ||||||
143-2001 | Improvements-WTP | 06/20/2001 | 06/25/2001 | 01/29/2002 | SC | ||||||
5-2000 | Corrision Control | 01/18/2000 | 08/29/2000 | JP | |||||||
78-1991 | Old Master Plan | 12/31/1989 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2016-1 | 06/24/2015 | Water Line Upgrades | PlanReview | 181-2014 | 333-061-0050(8)(f) | Approved | |
2015-94 | 06/24/2015 | Mercer Lake Road water line replacement | PlanReview | 106-2015 | 333-061-0050(8)(f) | Approved | |
2014-27 | 06/24/2015 | Water Line Upgrades | PlanReview | 181-2014 | 333-061-0050(8)(f) | Approved | |