Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
124-2016 | Pump Station | 09/20/2016 | 10/11/2016 | 03/20/2019 | CG | ||||||
57-2011 | Storage Rehabilitation | 03/17/2011 | 03/21/2011 | CG | |||||||
186-2008 | Master Plan | 01/27/2009 | 03/09/2009 | TC | |||||||
216-2006 | 1MG Reservoir | 10/12/2006 | 11/01/2006 | 04/08/2009 | MW | ||||||
53-2003 | Old Master Plan | 03/31/2003 | 04/11/2003 | 09/21/2005 | EH | ||||||
199-1998 | Trails End - Subdivision | 07/21/1998 | 08/18/1998 | 07/24/2000 | SC | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||