Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
171-2014 | Water Main Replacement | 10/01/2014 | 10/24/2014 | 02/11/2022 | RT | ||||||
116-2014 | 2007 Tracer Study | 07/11/2014 | RT | ||||||||
32-2014 | Chlorine Gas Conversion | 02/18/2014 | 02/14/2014 | 07/03/2014 | SC | ||||||
55-2010 | Water Main Replacements | 04/06/2010 | 07/03/2014 | SC | |||||||
4-2009 | High School Waterline | 01/08/2009 | 01/14/2009 | 07/28/2009 | SC | ||||||
7-2009 | Water Main replacements | 01/02/2009 | 01/15/2009 | 11/15/2010 | SC | ||||||
185-2007 | Watermain - O Bar L Ranch | 08/17/2007 | 08/31/2007 | 08/13/2008 | SC | ||||||
113-2007 | Bar L Ranch Rd Waterlines | 05/25/2007 | 06/08/2007 | 04/09/2008 | SC | ||||||
239-2006 | Clearwell and Pump Room | 09/19/2006 | 09/28/2006 | 10/22/2007 | SC | ||||||
305-2004 | Master Plan | 01/13/2005 | 02/15/2005 | SC | |||||||
43-2002 | Illahee waterline extension | 03/18/2002 | 03/27/2002 | 10/11/2002 | SC | ||||||
94-2001 | Little River-Waterline ext | 05/02/2001 | 05/07/2001 | 02/28/2002 | SC | ||||||
296-1999 | Distribution Main Improvements, Sch A, B, C | 10/29/1999 | 11/08/1999 | 09/16/2002 | SC | ||||||
239-1999 | Waterline extension - Ben Serafin | 08/30/1999 | 09/09/1999 | 01/31/2000 | SC | ||||||
237-1999 | Scott Street Water Improvement | 08/26/1999 | 08/30/1999 | 10/11/2002 | SC | ||||||
40-1999 | Brown Street/Hurd Street | 02/12/1999 | 02/22/1999 | TC | |||||||
229-1997 | Ben Serafin Subdivision | 10/03/1997 | 10/07/1997 | 11/14/1997 | SC | ||||||
215-1997 | Buck Rock Subdivision | 09/12/1997 | 09/23/1997 | 04/02/1999 | SC | ||||||
328-1996 | VFW Post 4316 -Waterline Extension | 11/26/1996 | 12/05/1996 | 11/03/1997 | SC | ||||||
250-2006 | Leisure Street Waterlines | 10/04/2006 | 07/02/2009 | SC | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||