Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
167-2015 | Master Plan | 11/23/2015 | 12/18/2015 | JN | |||||||
92-2013 | Cold Springs Repair | 06/19/2013 | 06/27/2013 | JN | |||||||
266-2006 | Cottage Housing Waterlines | 10/17/2006 | 11/01/2006 | 10/16/2007 | MW | ||||||
142-2006 | Creekside Subdivision Waterlines | 06/15/2006 | 06/15/2006 | 01/18/2008 | MW | ||||||
326-2005 | Port of Hood River Waterline | 01/10/2006 | 02/02/2006 | 09/24/2009 | MW | ||||||
258-2005 | Tyler Terrace - Waterlines | 10/05/2005 | 10/07/2005 | 04/25/2008 | MW | ||||||
300-2004 | Village @ Rand - Waterlines | 12/16/2004 | 01/03/2005 | 10/27/2006 | MW | ||||||
291-2004 | Eugene Street Waterline | 12/06/2004 | 12/07/2004 | 06/20/2005 | TC | ||||||
283-2004 | Southgorge Development- waterlines | 11/29/2004 | 12/20/2004 | 12/29/2005 | MW | ||||||
185-2004 | Mobile Manor Waterline | 09/07/2004 | 10/15/2004 | 12/23/2005 | MW | ||||||
65-2004 | Kitts Montello waterline | 04/08/2004 | 04/27/2004 | 10/19/2004 | MW | ||||||
14-2004 | Schempf Acres - Waterline | 02/04/2004 | 03/22/2004 | 02/07/2005 | KS | ||||||
218-2003 | 24" Water Transmission Main/Chlorination | 10/10/2003 | 11/13/2003 | 06/28/2013 | JN | ||||||
162-2003 | Neal Creek Mill Waterline Extension | 08/07/2003 | 09/03/2003 | 11/21/2003 | MW | ||||||
138-2003 | Hazel View 4th Addition - waterline | 07/02/2003 | 07/14/2003 | 10/19/2004 | MW | ||||||
122-2003 | Fox Hollow Subdivision-Waterline | 06/16/2003 | 06/23/2003 | 12/22/2003 | MW | ||||||
123-2003 | Sieverkropp 2nd Subdivision - Waterline | 06/13/2003 | 06/23/2003 | 11/08/2007 | MW | ||||||
111-2003 | Wasco Ave Industrial Park - Waterline | 06/02/2003 | 06/23/2003 | 01/16/2004 | MW | ||||||
50-2003 | Columbia Waterline Extension | 03/27/2003 | 04/28/2003 | 03/11/2004 | MW | ||||||
233-2002 | Hazel View 3rd addition - waterline | 10/23/2002 | 11/13/2002 | 05/22/2003 | MW | ||||||
218-2002 | Serpentine-Hazel Waterline Extension | 10/09/2002 | 10/21/2002 | 03/25/2004 | MW | ||||||
214-2002 | Adams View Sub Phane 5-Waterline | 09/27/2002 | 10/21/2002 | 04/09/2003 | MW | ||||||
52-2002 | Columbia Avenue Waterline Extension | 04/01/2002 | 04/04/2002 | 08/27/2003 | KS | ||||||
1-2002 | Hazel View 2nd addition - waterline | 01/03/2002 | 01/21/2002 | 12/30/2002 | MW | ||||||
173-2001 | E. Hazel Waterline extension | 07/20/2001 | 08/13/2001 | 02/15/2002 | MW | ||||||
103-2001 | old Master Plan | 05/18/2001 | 06/12/2001 | KS | |||||||
299-1999 | Eastside LID, Project 341 | 08/10/2000 | 09/11/2000 | 04/07/2008 | MW | ||||||
37-2000 | West Village Subd - waterline ext | 02/24/2000 | 02/24/2000 | 04/05/2001 | BS | ||||||
23-2000 | Hazelview Waterline Extension | 02/02/2000 | 02/07/2000 | 09/28/2000 | KS | ||||||
314-1999 | Pacific Heights-Waterline est | 12/30/1999 | 01/06/2000 | 06/13/2001 | KS | ||||||
61-1999 | Waterline Extension to B. Clifton property | 03/04/1999 | 03/12/1999 | 01/10/2001 | KS | ||||||
3-1999 | Transmission Line & Reservoir | 01/08/1999 | 02/01/1999 | 02/18/1999 | SC | ||||||
267-1998 | Expand Water Distribution System | 09/28/1998 | 09/30/1998 | 12/20/1999 | KS | ||||||
165-1998 | Eliot Woods business Park | 06/19/1998 | 07/01/1998 | 01/22/1999 | KS | ||||||
307-1996 | Spring Rehabilitation | 10/24/1996 | 09/25/1996 | 03/10/2005 | MW | ||||||
79-1999 | Second Street Improvements | 04/14/1999 | 11/30/1999 | KS | |||||||
217-2003 | Port of Hood River Waterline | 10/30/2003 | 10/11/2004 | MW | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||