Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
35-2022 | Waterlines | 03/07/2022 | 03/22/2022 | CG | |||||||
130-2021 | Independence water distribution | 08/05/2021 | 08/18/2021 | CG | |||||||
21-2021 | Brandy Meadows - Phase3 & 4 | 02/17/2021 | 03/05/2021 | cg | |||||||
138-2020 | Brady Meadows - Phase 2 | 09/22/2020 | 09/24/2020 | 04/19/2022 | CG | ||||||
72-2019 | Waterlines - Hop Vine | 05/07/2019 | 05/14/2019 | CG | |||||||
73-2019 | Waterlines - Liberty Place #2 | 05/01/2019 | 05/14/2019 | 08/02/2022 | CG | ||||||
38-2019 | Polk Well #4 | 03/04/2019 | 03/14/2019 | CG | |||||||
130-2018 | Waterlines - Brandy Meadows | 09/20/2018 | 09/27/2018 | 04/15/2020 | CG | ||||||
39-2018 | D St & Main St Waterline Improvements | 03/14/2018 | 04/05/2018 | 04/24/2020 | CG | ||||||
128-2017 | Qual Crossing Subdivision | 11/09/2017 | 11/20/2017 | 12/20/2017 | CG | ||||||
54-2017 | Well - dollar general | 04/24/2017 | 05/08/2017 | CG | |||||||
15-2017 | Independence Subdivision | 02/14/2017 | 02/22/2017 | 06/29/2018 | CG | ||||||
153-2016 | Distribution | 11/09/2016 | 11/17/2016 | 04/20/2020 | CG | ||||||
81-2016 | Polk Street Filter Expansion | 05/25/2016 | 06/21/2016 | 11/30/2017 | CG | ||||||
38-2016 | Waterline | 03/24/2016 | 04/07/2016 | CG | |||||||
65-2015 | Master Plan | 04/24/2015 | 05/27/2015 | CG | |||||||
34-2014 | Extension of Public Water Facilities | 02/13/2014 | 02/24/2014 | CG | |||||||
203-2011 | Polk Reservoir #2 | 12/13/2011 | 01/20/2012 | CG | |||||||
112-2008 | Legacy Oaks Waterlines | 07/27/2011 | 08/06/2008 | 10/03/2012 | CG | ||||||
205-2009 | New well L93618, Park Street Well | 11/16/2009 | 12/21/2009 | 08/11/2014 | CG | ||||||
98-2009 | Central High School Addition & Remodel | 05/08/2009 | 05/27/2009 | 12/16/2010 | EH | ||||||
75-2008 | old Master Plan | 05/21/2008 | 06/09/2008 | CG | |||||||
133-2007 | Elementary School waterlines | 06/19/2007 | 07/16/2007 | 06/10/2008 | MW | ||||||
57-2007 | Ash Street Subdivision - Waterlines | 04/06/2007 | 05/08/2007 | 08/07/2009 | MW | ||||||
48-2007 | Willamette Wellfield Well #1 | 03/13/2007 | 04/06/2007 | CG | |||||||
191-2006 | Well #7 | 07/20/2006 | 08/10/2006 | 08/10/2006 | 02/17/2012 | CG | |||||
190-2006 | Polk Street Wellfield | 07/20/2006 | 10/23/2006 | 08/13/2008 | PF | ||||||
133-2006 | Mt Fir Subdivision Waterlines | 06/08/2006 | 07/14/2006 | 04/02/2009 | CG | ||||||
55-2006 | South Wells 1-3 | 04/14/2006 | 07/14/2006 | 08/04/2006 | 05/08/2007 | PF | |||||
90-2005 | Fluoride | 04/08/2005 | 04/19/2005 | 10/18/2005 | KS | ||||||
71-2005 | Northgate Subdivision Phase 6 | 03/25/2005 | 04/11/2005 | 08/25/2006 | MW | ||||||
288-2004 | Stryker Esteres - Waterlines | 12/01/2004 | 12/20/2004 | 01/20/2006 | MW | ||||||
182-2004 | Northgate Subdivision Phase 5 | 07/28/2004 | 08/05/2004 | 05/23/2005 | MW | ||||||
57-2004 | S Well Field Reservoir/Pump Station | 03/30/2004 | 05/29/2003 | DL | |||||||
167-2003 | Northgate Subdivision Phase 4-Waterlines | 08/15/2003 | 09/22/2003 | 01/28/2005 | MW | ||||||
101-2003 | Polk Street Well #2 | 05/23/2003 | 05/29/2003 | DL | |||||||
124-2002 | Freedom Estates Subdivision - Waterlines | 06/28/2002 | 07/24/2002 | 11/20/2006 | MW | ||||||
130-2001 | Mountain Fir Sub - Waterline extensions | 06/29/2001 | 08/15/2001 | 10/10/2005 | MW | ||||||
84-2001 | River Oak sub-Waterline extension | 04/27/2001 | 05/11/2001 | 11/22/2004 | MW | ||||||
227-2000 | Addition of 805 River Drive Well | 10/18/2000 | 11/17/2000 | 04/19/2001 | TC | ||||||
7-2000 | North Park Annex II-Waterline Ext | 01/18/2000 | 01/24/2000 | 06/28/2001 | CG | ||||||
213-1999 | Rosewood subdivision-Waterline extension | 08/13/1999 | 08/23/1999 | 05/29/2002 | MW | ||||||
207-1999 | Monmouth Street Waterline Improvements | 07/30/1999 | 08/17/1999 | 08/18/2000 | TC | ||||||
277-1997 | OLD MP | 12/11/1997 | 03/26/1998 | MG | |||||||
258-1997 | Mr. Fir Estates | 10/31/1997 | 12/05/1997 | 03/22/1999 | MG | ||||||
327-1996 | Northgate Subdivision | 11/20/1996 | 12/18/2001 | 12/09/2003 | MG | ||||||
6-1996 | River Oak Subdivision - Waterlines | 01/04/1996 | 01/29/1996 | 04/16/1997 | MG | ||||||
3-1996 | Donita Estates | 01/03/1996 | 01/26/1996 | 02/22/2006 | MG | ||||||
4-1996 | Independence Apartments | 01/26/1996 | 01/23/2002 | MG | |||||||
37-2020 | Waterlines - Liberty Place ## | 03/19/2020 | 08/02/2022 | CG | |||||||
194-1998 | Airport Way Industrial | 07/17/1998 | 05/01/2008 | CG | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||