Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
6-2015 | New Well, Reservoir, & Pump Station | 02/12/2015 | 02/10/2015 | 10/12/2016 | 02/07/2019 | BG | |||||
94-2011 | Master Plan | 05/16/2011 | 07/18/2011 | BG | |||||||
27-2010 | Polyphosphate for Manganese Treatment | 02/22/2010 | 02/23/2010 | 03/15/2011 | BG | ||||||
119-2007 | Old Master Plan | 06/05/2007 | 12/12/2007 | 01/21/2011 | BG | ||||||
4-2004 | Emily/Mulholland Dr Waterline Extensions | 01/12/2004 | 01/12/2004 | 12/23/2004 | BG | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||