Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
75-2020 | 10th Street Waterlines | 05/26/2020 | 06/15/2020 | 06/27/2022 | KM | ||||||
83-2018 | Master Plan | 06/15/2018 | 07/13/2018 | PF | |||||||
166-2013 | Waluga Reservoir #2 | 12/02/2013 | 12/24/2013 | 01/20/2016 | PF | ||||||
142-2013 | New Treatment Plant | 09/27/2013 | 12/03/2013 | 11/29/2017 | PF | ||||||
108-2013 | Corrosion Control | 07/10/2013 | 07/24/2013 | PF | |||||||
193-2012 | Lake Oswego/Tigard River Intake | 12/21/2012 | 01/09/2013 | 01/01/2015 | PF | ||||||
116-2012 | WTP Pilot Study | 07/20/2012 | 10/01/2012 | PF | |||||||
109-2002 | Palisades Reservoir #2 | 06/06/2002 | 06/17/2002 | 08/03/2006 | PF | ||||||
225-2001 | Bangy Road Waterline replacement | 09/27/2001 | 10/07/2001 | 04/19/2002 | MW | ||||||
16-2001 | old Master Plan | 01/24/2001 | 04/02/2001 | MW | |||||||
102-2000 | WTP Upgrade | 05/12/2000 | 06/20/2000 | 07/18/2001 | MW | ||||||
306-1999 | Waterlin Ext - Oswego Oaks Townhouses | 11/17/1999 | 12/03/1999 | 10/31/2000 | MW | ||||||
111-1999 | McNary Reservoir #2 | 05/11/1999 | 05/17/1999 | 10/31/2000 | SC | ||||||
200-1997 | Sky land Heights Booster Station | 08/26/1997 | 11/21/1997 | 04/02/1999 | BW | ||||||
100-2004 | Treatment Plant Phase I | 05/15/1997 | 09/15/1997 | 10/13/1999 | BW | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2013-41 | 07/17/2013 | Lake Oswego/Tigard Partnership Finished Waterline | PlanReview | 193-2012 | 333-061-0050(9)(b) | Approved | |
2012-4 | 12/04/2012 | Pipeline - Waluga 2 to 5th & Cabana | PlanReview | 166-2013 | 333-061-0050(9)(c)(A) | Approved | |