Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
4-2022 | Pump | 03/11/2022 | 04/18/2022 | RT | |||||||
4-2013 | Master Plan | 01/07/2012 | 02/26/2013 | RT | |||||||
151-2010 | Drift Creek Intake, Waterline | 09/14/2010 | 09/22/2010 | 10/04/2010 | FK | ||||||
77-2008 | Roads End Reservoir and Pump Station | 05/21/2008 | 06/13/2008 | 05/12/2010 | TC | ||||||
32-2008 | Man Jula Heights Waterlines | 03/07/2008 | 04/03/2008 | 09/15/2009 | MW | ||||||
94-2006 | Cascade Head "A" - Waterlines | 10/23/2006 | 10/23/2006 | 05/19/2008 | MW | ||||||
192-2006 | Villages at Cascade Head, Waterlines | 07/21/2006 | 09/07/2006 | 05/19/2008 | MW | ||||||
58-2005 | Sunridge by the Lake II, Waterlines | 03/11/2005 | 04/11/2005 | 01/04/2007 | MW | ||||||
64-1997 | Treatment Plant Expansion | 04/01/1997 | 08/19/1997 | 10/21/1999 | MG | ||||||
339-1996 | Ridge Apartments | 12/16/1996 | 01/06/1997 | 09/24/1997 | MG | ||||||
5-1996 | Old Master Plan | 01/04/1996 | 01/26/1996 | MG | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||