Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
43-2022 | Waterline - 19th Street | 03/16/2022 | 03/30/2022 | JM | |||||||
154-2015 | 24th Street Water Pipeline Improvements | 10/05/2015 | 10/20/2015 | 12/13/2016 | RT | ||||||
124-2013 | Booster Pump Station | 08/14/2013 | 08/30/2013 | 08/22/2014 | JM | ||||||
63-2013 | Master Plan | 04/12/2013 | 05/08/2013 | 07/15/2015 | JM | ||||||
100-2011 | Tracer Study | 05/31/2011 | 06/08/2011 | JM | |||||||
20-2006 | Canterberry Estates, Waterlines | 01/31/2006 | 02/10/2006 | 08/29/2007 | MW | ||||||
118-2005 | Quest subdivision - Waterline | 05/03/2005 | 05/18/2005 | 01/19/2011 | 12/06/2005 | MW | |||||
24-2004 | Mill City Drive - Waterline | 03/12/2004 | 05/14/2004 | 03/23/2006 | MW | ||||||
25-2002 | Timberview Phase II, Waterline | 02/20/2002 | 03/07/2002 | 06/25/2004 | MW | ||||||
59-2000 | Sodium Hydroxide - Corrossion control | 05/15/2001 | 05/11/2001 | 12/19/2001 | TC | ||||||
128-1998 | Evergreen Addition | 05/19/1998 | 06/22/1998 | 10/18/1999 | TC | ||||||
84-1998 | Distribution | 04/15/1998 | 05/22/1998 | 05/11/1999 | TC | ||||||
318-1996 | 12th Street Pipe | 11/07/1996 | 11/12/1996 | 06/17/1997 | SC | ||||||
305-1999 | Waterline ext - Juniper Street | 04/10/2000 | 10/20/2000 | BW | |||||||
151-1982 | Old Master Plan | 12/31/1980 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||