Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
179-2021 | Master Plan | 11/05/2021 | 11/19/2021 | EH | |||||||
60-2017 | Ville al Mare | 05/01/2017 | 05/31/2017 | 04/06/2018 | CG | ||||||
155-2015 | Master Plan | 09/25/2015 | 10/02/2015 | JN | |||||||
107-2015 | Waterline | 06/24/2015 | 07/09/2015 | 12/08/2016 | CG | ||||||
61-2014 | Hillcrest Storage Reservoir Recoating | 04/23/2014 | 04/23/2014 | FK | |||||||
123-2013 | Tracer Study and Disinfection Verification | 07/08/2013 | 08/13/2013 | FK | |||||||
313-2005 | Watermain Improvements | 12/13/2005 | 02/02/2006 | 01/21/2009 | TC | ||||||
214-2005 | Upper Reservoir | 08/17/2005 | 08/22/2005 | 01/26/2007 | KS | ||||||
145-2004 | Springs Transmission Project | 06/24/2004 | 07/01/2004 | 04/13/2010 | KS | ||||||
110-2004 | Mountain Unit III - waterlines | 05/25/2004 | 06/07/2004 | 05/23/2005 | MW | ||||||
173-2003 | Springs 1&2 Improvements | 08/14/2003 | 08/28/2003 | 03/22/2010 | KS | ||||||
5-2002 | Old Master Plan | 01/08/2001 | 01/16/2002 | KS | |||||||
229-2000 | Beulah Reed Road - Waterline Upgrade | 10/23/2000 | 11/27/2000 | 05/23/2001 | MW | ||||||
323-1999 | Spring Box Improvements | 12/22/1999 | 12/28/1999 | 12/21/2000 | KS | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||