Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
85-2015 | Evoqua Membrane Installation | 05/15/2015 | 05/15/2015 | 05/29/2015 | PF | ||||||
11-2008 | Westview Park Subdivision - Waterlines | 02/06/2008 | 03/05/2008 | 10/21/2008 | MW | ||||||
238-2007 | Irina Place Waterlines | 11/07/2007 | 11/26/2007 | 03/12/2015 | PF | ||||||
77-2007 | 06 Distribution improvements | 04/09/2007 | 05/08/2007 | 04/09/2008 | MW | ||||||
173-2004 | WTP - New Filtration-Tracer Study | 08/03/2004 | 09/28/2004 | 10/09/2009 | TC | ||||||
39-2004 | Distribution Pipeline Improvements | 03/26/2004 | 04/05/2004 | 05/25/2005 | MW | ||||||
206-2003 | McNary Knoll - Waterline Extension | 09/26/2003 | 10/30/2003 | 05/18/2005 | MW | ||||||
129-2003 | Marian Meadows-Waterline Extension | 06/23/2003 | 07/08/2003 | 01/12/2004 | MW | ||||||
80-2003 | Aldercrest PRV and Waterline | 04/24/2003 | 05/21/2003 | 01/13/2004 | MW | ||||||
205-2002 | Hillcrest Waterline extension | 09/13/2002 | 10/03/2002 | 04/16/2003 | MW | ||||||
4-2002 | Waterline - Highland Road Intertie | 01/07/2002 | 02/13/2002 | 04/09/2002 | MW | ||||||
249-2001 | McNary Meadows-Waterline Extension | 10/29/2001 | 11/05/2001 | 05/14/2003 | MW | ||||||
194-2001 | SE Wilmot St. Waterline Ext. | 08/15/2001 | 08/29/2001 | 03/19/2002 | MW | ||||||
170-2001 | Emerson Subdivision-Waterline extension | 07/19/2001 | 08/13/2001 | 03/12/2002 | MW | ||||||
20-2001 | Master Plan | 01/30/2001 | 02/23/2001 | MW | |||||||
196-2000 | Corrosion Control | 08/30/2000 | 07/06/2001 | 09/01/2000 | 08/02/2001 | MW | |||||
3-2000 | Rex Putnam High School-Waterline Ext | 02/22/2000 | 03/03/2000 | 10/30/2001 | MW | ||||||
268-1998 | Water Line Extension | 09/30/1998 | 10/09/1998 | 12/01/1999 | CG | ||||||
324-1996 | Slow Sand Filter | 11/19/1996 | 12/03/1997 | 06/20/2000 | MW | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||