Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
107-2018 | Master Plan | 08/08/2018 | 08/22/2018 | ZG | |||||||
101-2011 | Philomath High School Waterlines | 05/31/2011 | 07/01/2011 | 01/28/2014 | JM | ||||||
81-2011 | PhilomathElem School Waterlines | 04/19/2011 | 05/02/2011 | 12/21/2011 | SC | ||||||
53-2011 | Philomath Middle School Waterlines | 03/15/2011 | 04/26/2011 | 03/02/2012 | JM | ||||||
16-2007 | Philomath-Corvallis Intertie | 01/30/2007 | 09/25/2007 | 02/13/2007 | 07/15/2008 | TC | |||||
103-2005 | old Master Plan | 04/27/2005 | 07/29/2005 | TC | |||||||
30-2005 | Starlight Village Phase 2, Waterlines | 02/14/2005 | 03/04/2004 | 12/16/2005 | TC | ||||||
126-2004 | Lakeside Industrial Park, Waterlines | 06/04/2004 | 06/28/2004 | 04/05/2005 | MW | ||||||
223-2002 | Westbrook Phase II, Waterline | 10/16/2002 | 10/22/2002 | 01/31/2014 | JM | ||||||
206-2001 | Westbrook Subdivision-Waterline ext | 09/14/2001 | 09/25/2001 | 01/28/2014 | JM | ||||||
216-2000 | Starlight Village sub-Waterline Ext | 09/22/2000 | 10/04/2000 | 04/10/2002 | MW | ||||||
174-1999 | Richard Gerding Subdivision - waterline ext | 07/07/1999 | 07/16/1999 | 09/27/1999 | MW | ||||||
335-1998 | Neabeck Hill Subdivision | 06/01/1998 | 07/08/1999 | TC | |||||||
192-1996 | Old Master Plan | 12/31/1985 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||