Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
190-2009 | 2009 Waterline Improvements Phase 3 | 10/15/2009 | 11/02/2009 | 03/28/2011 | JN | ||||||
185-2008 | Master Plan | 12/29/2008 | 01/15/2009 | JN | |||||||
12-2004 | Patton Road/Upper Dist Waterlines | 01/30/2004 | 01/20/2004 | 03/08/2004 | TC | ||||||
43-1999 | Old Master Plan | 02/22/1999 | 03/04/1999 | CG | |||||||
181-1997 | Water Main Extension | 08/05/1997 | 08/28/1997 | 10/13/1999 | TC | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||