Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
147-2020 | Well - Cascade 9 | 03/24/2022 | 04/15/2022 | CG | |||||||
9-2021 | Groundwater; Reservoir | 01/22/2021 | 03/03/2021 | CG | |||||||
161-2019 | Cascade Well #8 | 10/28/2019 | 11/18/2019 | CG | |||||||
160-2019 | Cascade Well #7 | 10/25/2019 | 10/28/2019 | 06/30/2021 | CG | ||||||
54-2014 | Cleveland Reservoir and Pump Station Improvements | 04/09/2014 | 04/15/2014 | 10/29/2015 | JN | ||||||
47-2013 | Wellhead #3 Modifications | 04/01/2013 | 04/03/2013 | 09/22/2014 | JN | ||||||
27-2013 | Master Plan | 02/22/2013 | 04/01/2013 | JN | |||||||
39-2008 | Well #5 Cascade | 03/26/2008 | 04/10/2008 | 04/10/2008 | 08/17/2009 | 07/12/2010 | JN | ||||
285-2005 | Old Master Plan | 11/07/2005 | 12/01/2005 | KS | |||||||
189-2003 | Well, # 4 | 09/03/2003 | 10/03/2003 | 07/21/2005 | TC | ||||||
240-2002 | Well New #3 | 11/01/2002 | 11/26/2002 | 06/06/2005 | KS | ||||||
54-2000 | Reservoir & Pump station | 03/15/2000 | 03/29/2000 | 11/26/2001 | CG | ||||||
26-1999 | OLD Master Plan | 02/01/1999 | 02/19/1999 | CG | |||||||
163-2003 | Villa Pelinore - Waterline | 08/12/2003 | 12/31/2009 | TC | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2021-393 | 06/30/2021 | Cascade Well #7 | Plan Review | 160-2019 | 333-061-0050(2)(a)(B) | Approved | |