Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
1-2020 | Chlorine | 01/03/2020 | 02/20/2020 | 07/06/2021 | RT | ||||||
172-2014 | Master Plan | 11/05/2014 | 11/06/2014 | SC | |||||||
173-2012 | Miox Treatment | 03/21/2013 | 03/21/2013 | SC | |||||||
184-2008 | old Master Plan | 12/29/2008 | 12/30/2008 | SC | |||||||
324-2005 | Talus At Garrison Lake Subdivision - Waterlines | 12/22/2005 | 12/29/2005 | 01/08/2007 | SC | ||||||
91-2001 | Corrosion control | 05/02/2001 | 04/01/2002 | JP | |||||||
309-1999 | Water Reservoir & Paradise Terrace - Waterline ext | 12/01/1999 | 12/06/1999 | 07/07/2000 | SC | ||||||
276-1998 | Rebahn Sub. / 13th St. Line Extension | 02/11/1999 | 10/09/1998 | 09/27/1999 | TC | ||||||
3-1997 | Water System Improvements | 01/29/1997 | 01/29/1997 | 07/07/2000 | TC | ||||||
330-1996 | McVannel Subdivision | 12/04/1996 | 01/17/1997 | 09/21/1999 | TC | ||||||
9-1995 | Old Master Plan | 12/31/1994 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||