Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
34-2018 | Waterlines - Rainier Plaza | 03/05/2018 | 03/09/2018 | 03/05/2019 | PF | ||||||
138-2012 | Storage | 09/21/2012 | 09/25/2012 | 07/24/2014 | JN | ||||||
211-2005 | Rainier Riverfront Estates I&II-Waterlines | 08/15/2005 | 09/02/2005 | 08/03/2006 | MW | ||||||
233-2003 | "A" Street Waterline Extension | 10/30/2003 | 11/17/2003 | 05/26/2004 | MW | ||||||
95-2003 | "A" Street waterline extension | 05/09/2003 | 06/23/2003 | 12/03/2010 | JN | ||||||
13-2003 | Dike Road Waterline | 01/28/2003 | 02/18/2003 | 11/21/2003 | MW | ||||||
148-2002 | Senior Housing Extension Waterline | 07/02/2002 | 07/23/2002 | 12/22/2004 | MW | ||||||
147-2002 | "A" Street Waterline improvements | 07/02/2002 | 07/23/2002 | 12/22/2004 | MW | ||||||
112-2001 | E 5th & W 6th St Waterline ext | 05/22/2001 | 05/23/2001 | 12/16/2002 | BW | ||||||
253-2000 | WTP | 11/16/2000 | 12/19/2000 | 08/15/2002 | BW | ||||||
149-2000 | Improvements | 06/29/2000 | 08/07/2000 | 09/18/2001 | MW | ||||||
1-1999 | Improvements | 01/05/1999 | 02/01/1999 | 04/26/1999 | 09/12/2001 | BW | |||||
303-2004 | Norwood Heights, Waterlines | 01/25/2005 | 07/03/2006 | MW | |||||||
181-1995 | Master Plan | 12/31/1995 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||