Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
86-2015 | Master Plan | 05/20/2015 | 07/06/2015 | CG | |||||||
117-2013 | Informal Reservoir Improvement & Seismic Upgrades | 07/24/2013 | 11/20/2013 | CG | |||||||
60-2011 | Waterlines | 01/21/2011 | 04/11/2011 | 12/19/2011 | CG | ||||||
17-2011 | Storage, Distribution, well, pump stations | 01/21/2011 | 04/11/2011 | CG | |||||||
41-2008 | 4.0 MG Sunset Reservoir | 03/24/2008 | 04/22/2008 | 12/16/2010 | EH | ||||||
266-2005 | old Master Plan | 10/17/2005 | 11/08/2005 | EH | |||||||
263-1999 | Old Master Plan | 02/29/2000 | 11/08/2005 | CG | |||||||
24-1996 | Bull Run Water Connection | 01/31/1996 | 05/02/1996 | 12/15/2005 | MW | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||