Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
64-2012 | Master Plan | 05/24/2012 | 07/06/2012 | JN | |||||||
43-2012 | Wells 4,7,8 Chlorination Changes | 03/30/2012 | 04/18/2012 | 11/29/2012 | JN | ||||||
121-2008 | Gateway Estates Waterlines | 08/01/2008 | 08/13/2008 | 06/14/2011 | JN | ||||||
71-2008 | Reynolds Ind Park - Waterlines | 05/16/2008 | 05/27/2008 | 01/21/2010 | MW | ||||||
193-2007 | Tyson's Place - Waterlines | 08/28/2007 | 09/14/2007 | 03/13/2008 | MW | ||||||
154-2007 | Howard Estates Waterlines | 07/12/2007 | 08/10/2007 | 06/14/2011 | JN | ||||||
46-2007 | Well #5 & disinfection | 03/12/2007 | 03/27/2007 | 03/27/2007 | 07/16/2008 | 07/25/2009 | JN | ||||
199-2006 | E Historic Columbia Waterline Upsizing | 08/02/2006 | 08/16/2006 | 05/03/2007 | MW | ||||||
181-2006 | Riverbend Estates-West Waterlines | 07/14/2006 | 08/07/2006 | 10/16/2007 | MW | ||||||
41-2006 | EZ Storage - Waterlines | 03/09/2006 | 03/27/2006 | 12/27/2007 | MW | ||||||
277-2005 | Estates at Riverbend | 10/28/2005 | 11/23/2005 | 11/03/2006 | KS | ||||||
79-2005 | Sandy Dell Waterlines | 04/01/2005 | 04/27/2005 | 11/27/2006 | MW | ||||||
48-2005 | Morgan Meadows III - Waterline Extension | 03/02/2005 | 03/18/2005 | 12/02/2005 | MW | ||||||
277-2004 | Sturges/Zone II Prv Waterlines | 11/18/2004 | 12/09/2004 | 12/23/2005 | MW | ||||||
140-2004 | Morgan Meadows II, Waterline Extension | 06/22/2004 | 06/28/2004 | 01/28/2005 | MW | ||||||
50-2004 | Oakeside Waterline | 03/26/2004 | 04/20/2004 | 02/28/2005 | MW | ||||||
38-2004 | Edgefield Estates, Waterlines | 03/18/2004 | 03/23/2004 | 12/02/2004 | MW | ||||||
197-2003 | Morgan Meadows Waterline Extension | 09/15/2003 | 10/03/2003 | 01/28/2005 | MW | ||||||
147-2003 | Burlingame E Subdivision - Waterline | 07/16/2003 | 08/01/2003 | 06/19/2006 | MW | ||||||
134-2003 | Chlorination | 06/24/2003 | 08/07/2003 | TC | |||||||
84-2003 | Gentry Heights Waterline | 05/01/2003 | 05/21/2003 | 05/26/2005 | MW | ||||||
202-2002 | Baptist Church Waterline | 09/13/2002 | 10/03/2002 | 11/27/2006 | EH | ||||||
95-2002 | SE 5th Street Improvements | 05/20/2002 | 06/10/2002 | 11/27/2006 | TC | ||||||
259-2001 | Troutdale Terrace Apts - Waterline | 11/13/2001 | 12/18/2001 | 03/18/2003 | MG | ||||||
201-2000 | Sandy Heights Sub-Waterline ext | 09/06/2000 | 09/21/2000 | 07/17/2002 | MW | ||||||
75-2000 | Cherry Meadows Sub - Waterline Ext | 04/11/2000 | 05/24/2000 | 12/12/2001 | MW | ||||||
50-2000 | Stark Street/Sandy Heights Waterline ext | 03/14/2000 | 03/17/2000 | 12/30/2002 | CG | ||||||
301-1999 | Home Depot-Waterline extension | 11/09/1999 | 11/15/1999 | 12/21/2000 | CG | ||||||
209-1999 | Street Extension | 08/02/1999 | 08/17/1999 | 11/27/2006 | MW | ||||||
110-1998 | Proposed Source | 05/05/1998 | 05/26/1998 | 04/05/1999 | BW | ||||||
180-2008 | Spectra Subdivision - Waterlines | 08/05/1997 | 09/03/1997 | 04/05/1999 | MG | ||||||
175-1997 | Strawberry Meadows Phase III | 08/01/1997 | 09/02/1997 | 04/05/1999 | MG | ||||||
169-1997 | Columbia Gorge Commerce Center | 07/25/1997 | 09/02/1997 | 04/05/1999 | MG | ||||||
120-1997 | Heather Kirsten Terrace | 06/04/1997 | 06/26/1997 | 04/05/1999 | MG | ||||||
109-1997 | Berryland Estates Subdivision | 05/29/1997 | 06/25/1997 | 04/05/1999 | MG | ||||||
104-1997 | Distribution Line | 05/20/1997 | 06/25/1997 | 03/04/1998 | MG | ||||||
7-1996 | Hampton Point subdivision - Waterline | 01/11/1996 | 01/29/1996 | 11/15/1996 | MG | ||||||
343-1996 | Cedar Hills Apartment | 01/06/1997 | 09/27/1999 | MG | |||||||
276-1993 | Old Master Plan | 12/31/1993 | |||||||||
250-1999 | Edgefield Meadows-waterline ext | 10/18/1999 | |||||||||
205-2006 | Pipeline -Well #4 Discharge to Reservoir #1 | 08/08/2006 | 12/29/2008 | TC | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||