Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
134-2018 | Master Plan | 10/09/2018 | PF | ||||||||
36-2011 | Tracer Study | 02/23/2011 | 02/24/2011 | 07/12/2013 | JN | ||||||
37-2007 | Nehalem Waterline | 03/19/2007 | 03/23/2007 | 08/21/2007 | MW | ||||||
146-2006 | Corey Subdivision - Waterlines | 06/19/2006 | 06/18/2006 | 01/26/2007 | MW | ||||||
173-2000 | Rose Hedge Subdivision - Waterline extension | 11/03/2000 | 11/27/2000 | 04/25/2007 | MW | ||||||
73-2000 | Nickerson Creek Estates - Waterline ext | 04/06/2000 | 02/28/2000 | 12/22/2005 | MW | ||||||
269-1999 | Soda Ash Corrossion Control | 10/22/1999 | 11/01/1999 | 01/22/2001 | BW | ||||||
324-1998 | Improvements | 12/16/1998 | 12/22/1998 | 09/07/1999 | KS | ||||||
0-0 | Master Plan | 12/31/1994 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||