Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
174-2021 | UV Filter Proposal | 11/02/2021 | 12/28/2021 | ZG | |||||||
102-2015 | Waterline Extension | 06/12/2015 | 07/09/2015 | 10/06/2017 | 01/18/2019 | JM | |||||
120-2013 | Distribution Main & Pump Station | 08/02/2013 | 02/14/2014 | 01/18/2019 | JM | ||||||
123-2002 | New system - Well, Reservoir, Disinfection | 06/17/2002 | 07/08/2002 | 10/24/2006 | 03/14/2007 | MW | |||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2015-105 | 09/09/2015 | Waterline Extension | Plan Review | 102-2015 | 333-061-0050(8)(f) | Approved | |