Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
129-2013 | Pump Station | 08/20/2013 | 08/22/2013 | 12/18/2013 | 07/05/2016 | SC | |||||
52-2011 | Well L46422 | 03/10/2011 | 04/11/2011 | 11/02/2011 | SC | ||||||
118-2009 | Open Space Well | 06/03/2009 | 09/23/2009 | SC | |||||||
59-2008 | Chlorination | 04/24/2008 | 04/29/2008 | 02/22/2010 | SC | ||||||
16-2006 | Robino wells 2 & 3 | 01/25/2006 | 01/27/2006 | 09/25/2006 | SC | ||||||
245-2002 | Storage | 11/06/2002 | 11/06/2002 | 11/15/2002 | 07/28/2003 | SC | |||||
260-2000 | Well #5 | 11/27/2000 | 01/23/2001 | SC | |||||||
162-2000 | New wells | 06/14/2000 | 05/29/2001 | SC | |||||||
91-2003 | New wells | 05/12/2003 | 05/12/2003 | 07/01/2004 | SC | ||||||
257-2002 | Well L76749 | 12/09/2002 | 12/09/2002 | 07/24/2004 | SC | ||||||
177-2005 | New Well | 07/11/2005 | 07/11/2005 | 12/29/2005 | SC | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||