Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
136-2020 | Well #14 and Well #17 | 09/13/2020 | 11/20/2020 | PF | |||||||
206-2015 | Source Storage & distribution | 12/31/2015 | 09/09/2016 | PF | |||||||
60-2013 | Secondary Treatment for Well #7 | 04/23/2013 | 04/29/2013 | 08/07/2015 | JN | ||||||
102-2012 | Disinfection | 06/29/2012 | 07/12/2012 | 01/11/2013 | JN | ||||||
202-2007 | New Well #4 | 03/01/2011 | 03/29/2012 | 03/16/2011 | 01/09/2013 | JN | |||||
30-2006 | Master Plan | 02/16/2006 | 06/27/2008 | TC | |||||||
231-2005 | Storage 2 tanks | 09/07/2005 | 10/13/2005 | 08/14/2007 | TC | ||||||
167-1994 | Master Plan - Columbia Hills Development | 07/18/1997 | 06/09/2003 | 11/03/2003 | MW | ||||||
194-2007 | Well, Waterlines | 09/20/2007 | JN | ||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2013-49 | 04/25/2013 | Well 7 secondary treatment | PlanReview | 60-2013 | Approved | ||