Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
150-2013 | Backup Water Source Well | 10/28/2013 | 07/14/2015 | 03/15/2016 | RT | ||||||
149-2013 | Well | 10/28/2013 | 12/05/2013 | 04/03/2014 | RT | ||||||
9-2012 | Disinfection | 01/19/2012 | 02/11/2014 | 02/14/2014 | JM | ||||||
83-2002 | Well/Waterline/Storage - New System | 05/08/2002 | 05/07/2002 | 05/07/2002 | 01/12/2004 | 08/26/2005 | TC | ||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||