Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
121-2016 | Residual Maintenance | 08/30/2016 | 09/06/2016 | 01/09/2018 | JM | ||||||
42-2005 | UV | 02/24/2005 | 02/16/2005 | 05/13/2005 | 04/27/2006 | TC | |||||
256-2001 | Reservoir | 11/09/2001 | 12/18/2001 | 02/27/2002 | MW | ||||||
34-2005 | UV Disinfection | 02/16/2005 | 05/13/2005 | 04/27/2006 | TC | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2016-157 | 09/06/2016 | Residual Maintenance with sodium hypochlorite. | Plan Review | 121-2016 | PE waived | Approved | |