Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 5 | incomplete | 09/11/2021 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 07/31/2023 | |||
Seasonal sampling period: 07/01 thru 07/31 | |||||||||||
EP-A EP FOR WELLS | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | done | 10/23/2020 | ||||
EP-A EP FOR WELLS | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 11/21/2017 | |||
EP-A EP FOR WELLS | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 12/14/2023 | ||||
EP-A EP FOR WELLS | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | done | 10/23/2020 | |||
EP-A EP FOR WELLS | RAD - GROSS ALPHA | 6 Years | 01/01/2023 - 12/31/2028 | 1,501 | 1 | incomplete | 12/28/2022 | ||||
EP-A EP FOR WELLS | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | incomplete | 08/01/2016 | ||||
EP-A EP FOR WELLS | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 11/16/2017 | ||||
EP-A EP FOR WELLS | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 12/28/2022 | ||||
EP-A EP FOR WELLS | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 12/28/2022 | ||||
6 secs |