Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 5 | incomplete | 08/20/2020 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A Distribution System | STAGE 2 DBP | notes | 3 Years | 01/01/2024 - 12/31/2024 | 1 | incomplete | 09/27/2021 | ||||
Seasonal sampling period: 09/01 thru 09/30 | |||||||||||
EP-A EP FOR SOUTH SPRING | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 04/28/2020 | |||
EP-A EP FOR SOUTH SPRING | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | done | 04/28/2020 | |||
EP-A EP FOR SOUTH SPRING | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 10/20/2023 | ||||
EP-A EP FOR SOUTH SPRING | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | done | 04/28/2020 | |||
EP-A EP FOR SOUTH SPRING | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | done | 11/13/2023 | |||
EP-A EP FOR SOUTH SPRING | RAD - RADIUM 226/228 | 6 Years | 01/01/2023 - 12/31/2028 | 1,501 | 1 | done | 11/13/2023 | ||||
EP-A EP FOR SOUTH SPRING | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | done | 11/13/2023 | ||||
EP-A EP FOR SOUTH SPRING | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 04/28/2020 | ||||
EP-A EP FOR SOUTH SPRING | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 04/28/2020 | ||||
8 secs |