Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
CH-A COMMON HEADER FOR WTP-A | TOTAL ORGANIC CARBON | notes | Monthly | 01/01/2025 - 01/31/2025 | 0 | 1 | incomplete | 12/04/2024 | |||
DIST-A Distribution System | ASBESTOS, DIST | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,430 | 1 | incomplete | 03/28/2018 | |||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2026 - 12/31/2026 | 10 | 07/18/2023 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A Distribution System | STAGE 2 DBP | notes | Yearly | 01/01/2025 - 12/31/2025 | 334 | 1 | incomplete | 08/15/2024 | |||
Seasonal sampling period: 08/01 thru 08/31 | |||||||||||
EP-A EP FOR NORTH UMPQUA RIVER | ARSENIC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,430 | 1 | incomplete | 08/01/2018 | |||
EP-A EP FOR NORTH UMPQUA RIVER | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,430 | 1 | incomplete | 08/01/2018 | |||
EP-A EP FOR NORTH UMPQUA RIVER | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 334 | 1 | incomplete | 08/15/2024 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,430 | 1 | incomplete | 08/01/2018 | |||
EP-A EP FOR NORTH UMPQUA RIVER | RAD - GROSS ALPHA | 9 Years | 01/01/2020 - 12/31/2028 | 1,430 | 1 | incomplete | 04/11/2018 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,525 | 1 | incomplete | 04/11/2018 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,525 | 1 | incomplete | 04/11/2018 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 334 | 1 | done | 11/13/2024 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | VOLATILE ORGANICS | Yearly | 01/01/2025 - 12/31/2025 | 334 | 1 | incomplete | 08/15/2024 | ||||
SRC-AA NORTH UMPQUA RIVER | CYANOTOXINS | 2 Weeks | -- | -- | -- | -- | -- | 10/21/2024 | |||
Seasonal sampling period: 05/01 thru 10/31 | |||||||||||
7 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A Distribution System | HAA5 & TTHM | Quarterly | 01/01/2004 | 12/31/2005 | 1 | Schedule Reflects 1 RT Sample Per QT Per WTP | |||
DIST-A Distribution System | HAA5 & TTHM | Yearly | 01/01/2006 | 09/30/2013 | 1 | Sample between June 1 and Sept. 30. | |||
DIST-A Distribution System | LEAD & COPPER | Yearly | 01/01/2002 | 12/31/2007 | 10 | Sample Between June 1st and Sept 30th | |||
DIST-A Distribution System | STAGE 2 DBP | Quarterly | 10/01/2013 | 09/30/2017 | 1 | Sample During November, February, May, and August. | |||
EP-A EP FOR NORTH UMPQUA RIVER | ARSENIC | Yearly | 01/01/2002 | 12/31/2010 | 1 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | RAD - GROSS ALPHA | 6 Years | 01/01/2014 | 12/31/2019 | 1 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | RAD - GROSS ALPHA | Quarterly | 01/01/2008 | 03/31/2011 | 1 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | RAD - RADIUM 226/228 | Quarterly | 01/01/2008 | 12/31/2011 | 1 | ||||
EP-A EP FOR NORTH UMPQUA RIVER | RAD - URANIUM | Quarterly | 01/01/2008 | 03/31/2011 | 1 | ||||