Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | Yearly | 01/01/2025 - 12/31/2025 | 335 | 5 | incomplete | 09/16/2024 | |||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2025 - 12/31/2025 | 335 | 1 | incomplete | 10/02/2024 | |||
Seasonal sampling period: 10/01 thru 10/31 | |||||||||||
EP-A EP FOR INFILTRATION GALLERY/WELL | XYLENES, TOTAL | Quarterly | 01/01/2025 - 03/31/2025 | 60 | 1 | incomplete | 10/02/2024 | ||||
EP-A EP FOR INFILTRATION GALLERY/WELL | ARSENIC | 9 Years | 01/01/2023 - 12/31/2031 | 2,526 | 1 | incomplete | 06/04/2014 | ||||
EP-A EP FOR INFILTRATION GALLERY/WELL | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,431 | 1 | incomplete | 06/04/2014 | |||
EP-A EP FOR INFILTRATION GALLERY/WELL | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 335 | 1 | incomplete | 01/03/2024 | ||||
EP-A EP FOR INFILTRATION GALLERY/WELL | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,431 | 1 | incomplete | 06/04/2014 | |||
EP-A EP FOR INFILTRATION GALLERY/WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | done | 12/15/2020 | ||||
EP-A EP FOR INFILTRATION GALLERY/WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,526 | 1 | incomplete | 11/03/2021 | ||||
EP-A EP FOR INFILTRATION GALLERY/WELL | RAD - URANIUM | 9 Years | 01/01/2020 - 12/31/2028 | 1,431 | 1 | done | 12/15/2020 | ||||
EP-A EP FOR INFILTRATION GALLERY/WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 335 | 1 | done | 06/21/2023 | ||||
EP-A EP FOR INFILTRATION GALLERY/WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 335 | 1 | done | 06/21/2023 | ||||
7 secs |