Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
CH-A COMMON HEADER FOR WTP-A | TOTAL ORGANIC CARBON | Quarterly | 01/01/2025 - 03/31/2025 | 56 | 1 | incomplete | 10/07/2024 | ||||
DIST-A DISTRIBUTION SYSTEM | ASBESTOS, DIST | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,427 | 1 | done | 06/22/2022 | |||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | 6 Months | 01/01/2025 - 06/30/2025 | 147 | 40 | done | 08/29/2024 | ||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2025 - 12/31/2025 | 331 | 2 | incomplete | 11/04/2024 | |||
Seasonal sampling period: 11/01 thru 11/30 | |||||||||||
EP-A EP FOR NORTH UMPQUA | ARSENIC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,427 | 1 | incomplete | 08/07/2019 | |||
EP-A EP FOR NORTH UMPQUA | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,427 | 1 | incomplete | 08/07/2019 | |||
EP-A EP FOR NORTH UMPQUA | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 331 | 1 | incomplete | 11/05/2024 | ||||
EP-A EP FOR NORTH UMPQUA | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,427 | 1 | done | 06/22/2022 | |||
EP-A EP FOR NORTH UMPQUA | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 331 | 1 | done | 06/21/2018 | ||||
EP-A EP FOR NORTH UMPQUA | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,522 | 1 | incomplete | 06/21/2018 | |||
EP-A EP FOR NORTH UMPQUA | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 331 | 1 | done | 06/21/2018 | ||||
EP-A EP FOR NORTH UMPQUA | SOC | notes | 3 Years | 01/01/2023 - 12/31/2025 | 331 | 2 | incomplete | 09/15/2022 | |||
EP-A EP FOR NORTH UMPQUA | VOLATILE ORGANICS | Yearly | 01/01/2025 - 12/31/2025 | 331 | 1 | incomplete | 07/02/2024 | ||||
SRC-AA NORTH UMPQUA RIVER | CYANOTOXINS | 2 Weeks | -- | -- | -- | -- | -- | 10/28/2024 | |||
Seasonal sampling period: 05/01 thru 10/31 | |||||||||||
7 secs |