Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
CH-A COMMON HEADER FOR WTP-A | TOC & ALKALINITY | Quarterly | 01/01/2025 - 03/31/2025 | 59 | 1 | incomplete | 10/07/2024 | ||||
DIST-A Distribution System | ASBESTOS, DIST | 9 Years | 01/01/2017 - 12/31/2025 | 334 | 1 | done | 10/10/2019 | ||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2025 - 12/31/2025 | 10 | incomplete | 08/18/2022 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A Distribution System | STAGE 2 DBP | notes | Yearly | 01/01/2025 - 12/31/2025 | 334 | 1 | incomplete | 10/07/2024 | |||
Seasonal sampling period: 10/01 thru 10/31 | |||||||||||
EP-A EP FOR WILLAMINA CREEK | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,430 | 1 | done | 01/28/2020 | ||||
EP-A EP FOR WILLAMINA CREEK | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,430 | 1 | done | 01/28/2020 | |||
EP-A EP FOR WILLAMINA CREEK | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 334 | 1 | incomplete | 02/07/2024 | ||||
EP-A EP FOR WILLAMINA CREEK | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,430 | 1 | done | 01/28/2020 | |||
EP-A EP FOR WILLAMINA CREEK | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,525 | 1 | incomplete | 01/28/2020 | |||
EP-A EP FOR WILLAMINA CREEK | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2017 - 12/31/2025 | 334 | 1 | incomplete | 01/28/2014 | |||
EP-A EP FOR WILLAMINA CREEK | RAD - URANIUM | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,525 | 1 | incomplete | 01/28/2020 | |||
EP-A EP FOR WILLAMINA CREEK | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 334 | 1 | done | 01/30/2023 | ||||
EP-A EP FOR WILLAMINA CREEK | VOLATILE ORGANICS | Yearly | 01/01/2025 - 12/31/2025 | 334 | 1 | incomplete | 02/07/2024 | ||||
WTP-A TP FOR WILLAMINA CREEK | TOTAL ORGANIC CARBON | Quarterly | 01/01/2025 - 03/31/2025 | 59 | 1 | incomplete | 10/07/2024 | ||||
6 secs |