Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | ASBESTOS, DIST | notes | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | incomplete | 08/17/2010 | |||
DIST-A Distribution System | DBP2 HAA5 ONLY | notes | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 09/12/2023 | |||
Seasonal sampling period: 09/01 thru 09/30 | |||||||||||
DIST-A Distribution System | DBP2 TTHM ONLY | notes | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 09/12/2023 | |||
Seasonal sampling period: 09/01 thru 09/30 | |||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 5 | incomplete | 09/22/2021 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
EP-A EP FOR WELL #3 | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 10/19/2022 | |||
EP-A EP FOR WELL #3 | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 08/01/2012 | |||
EP-A EP FOR WELL #3 | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 10/30/2023 | ||||
EP-A EP FOR WELL #3 | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 08/01/2012 | |||
EP-A EP FOR WELL #3 | RAD - GROSS ALPHA | 6 Years | 01/01/2023 - 12/31/2028 | 1,501 | 1 | incomplete | 10/19/2022 | ||||
EP-A EP FOR WELL #3 | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | incomplete | 09/28/2016 | ||||
EP-A EP FOR WELL #3 | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | incomplete | 08/06/2009 | ||||
EP-A EP FOR WELL #3 | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 10/19/2022 | ||||
EP-A EP FOR WELL #3 | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 10/19/2022 | ||||
8 secs |