Most Recent Water System Survey | |||||||||||||||||||||
Survey Date: | Apr 08, 2022 | ||||||||||||||||||||
Notification Date: | Apr 25, 2022 (17 days) | ||||||||||||||||||||
Regulating Agency: | DWS | ||||||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||
Deficiencies: |
Bold text indicates that resolving this deficiency is a top priority. |
Water System Site Visit History | ||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 04/08/2022 | 3 YR | * | 04/25/2022 (17) | DWP | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 10/30/2018 | 3 YR | * | 11/15/2018 (16) | REGION 1 | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 04/11/2013 | 5 YR | * | 04/22/2013 (11) | DWP | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 07/13/2010 | 3 YR | * | 07/21/2010 (8) | DWP | Hide details | ||||||||
Comments: Significant Deficiency - No written protocol for under certified operator Recommendations: Exercising valves annually and taking nitrate/coliform samples on emergency well annually
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/20/2004 | 5 YR | * | DWP | Show details | |||||||||