Most Recent Water System Survey | ||||
Survey Date: | Sep 29, 2022 | |||
Notification Date: | Oct 04, 2022 (5 days) | |||
Regulating Agency: | CLACKAMAS COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 09/29/2022 | 3 YR | * | 10/04/2022 (5) | CLACKAMAS COUNTY | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 11/29/2018 | 3 YR | * | 01/10/2019 (42) | CLACKAMAS COUNTY | Show details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 12/10/2015 | 3 YR | * | 02/10/2016 (62) | CLACKAMAS COUNTY | Show details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 12/16/2011 | 3 YR | * | 01/18/2012 (33) | CLACKAMAS COUNTY | Hide details | ||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Distribution Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/22/2007 | 3 YR | * | 11/07/2007 (16) | CLACKAMAS COUNTY | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 02/09/2004 | 5 YR | * | 06/28/2004 (140) | CLACKAMAS COUNTY | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 11/26/1985 | 3 YR | * | DWP | Show details | |||||||||||||