Most Recent Water System Survey | ||||
Survey Date: | Apr 11, 2023 | |||
Notification Date: | Jun 12, 2023 (62 days) | |||
Regulating Agency: | COLUMBIA COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 04/11/2023 | 3 YR | * | 06/12/2023 (62) | COLUMBIA COUNTY | No details | ||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 01/31/2020 | 3 YR | * | 02/29/2020 (29) | COLUMBIA COUNTY | Show details | ||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/08/2017 | 3 YR | * | 02/09/2018 (63) | COLUMBIA COUNTY | Show details | ||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/12/2014 | 3 YR | * | 02/20/2015 (70) | COLUMBIA COUNTY | Show details | ||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/30/2011 | 3 YR | * | 02/03/2012 (35) | COLUMBIA COUNTY | Hide details | ||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Treatment and Disinfection Deficiencies
Distribution Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/10/2009 | 3 YR | * | 06/12/2009 (63) | COLUMBIA COUNTY | No details | ||||||||||||||||||||||||||||