Most Recent Water System Survey | ||||
Survey Date: | Mar 07, 2024 | |||
Notification Date: | Mar 13, 2024 (6 days) | |||
Regulating Agency: | MARION COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 03/07/2024 | 3 YR | * | 03/13/2024 (6) | MARION COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/06/2021 | 3 YR | * | 04/09/2021 (3) | MARION COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/17/2018 | 3 YR | * | 10/22/2018 (5) | MARION COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/19/2015 | 3 YR | * | 05/21/2015 (2) | MARION COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/05/2012 | 3 YR | * | 09/06/2012 (1) | MARION COUNTY | Hide details | ||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/14/2009 | 3 YR | * | MARION COUNTY | Show details | |||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/05/2004 | 3 YR | * | MARION COUNTY | Show details | |||||||||||||||||