Date | NTU Results | Sample Point | Sample Point Name | top |
|
09/30/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/29/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/28/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/27/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/26/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/25/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/24/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/23/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/22/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/21/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/20/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/19/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/18/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/17/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/16/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/15/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/14/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/13/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/12/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/11/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/10/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/09/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/08/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/07/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/06/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/05/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/04/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/03/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/02/2021 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/01/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/31/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/30/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/29/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/28/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/27/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/26/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/25/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/24/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/23/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/22/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/21/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/20/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/19/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/18/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/17/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/16/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/15/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/14/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/13/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/12/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/11/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/10/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/09/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/08/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/07/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/06/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/05/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/04/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/03/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/02/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/01/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/31/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/30/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/29/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/28/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/27/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/26/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/25/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/24/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/23/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/22/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/21/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/20/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/19/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/18/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/17/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/16/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/15/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/14/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/13/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/12/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/11/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/10/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/09/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/08/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/07/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/06/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/05/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/04/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/03/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/02/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/01/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/30/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/29/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/28/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/27/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/26/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/25/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/24/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/23/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/22/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/21/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/20/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/19/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/18/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/17/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/16/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/15/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/14/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/13/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/12/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/11/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/10/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/09/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/08/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/07/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/06/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/05/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/04/2021 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/03/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/02/2021 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/01/2021 | 0.01000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/31/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/30/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/29/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/28/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/27/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/26/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/25/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/24/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/23/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/22/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/21/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/20/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/19/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/18/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/17/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/16/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/15/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/14/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/13/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/12/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/11/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/10/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/09/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/08/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/07/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/06/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/05/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/04/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/03/2019 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/02/2019 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/01/2019 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/30/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/29/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/28/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/27/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/26/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/25/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/24/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/23/2019 | 0.04000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/22/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/21/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/20/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/19/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/18/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/17/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/16/2019 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/15/2019 | 0.05000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/14/2018 |
08/31/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/30/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/29/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/28/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/27/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/26/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/25/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/24/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/23/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/22/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/21/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/20/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/19/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/18/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/17/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/16/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/15/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/14/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/13/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/12/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/11/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/10/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/09/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/08/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/07/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/06/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/05/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/04/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/03/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/02/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/01/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/31/2018 |
07/30/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/29/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/28/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/27/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/26/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/25/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/24/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/23/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/22/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/21/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/20/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/19/2018 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/18/2018 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/17/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/16/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/15/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/14/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/13/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/12/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/11/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/10/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/09/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/08/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/07/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/06/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/05/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/04/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/03/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/02/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
07/01/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/30/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/29/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/28/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/27/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/26/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/25/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/24/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/23/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/22/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/21/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/20/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/19/2018 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/18/2018 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/17/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/16/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
06/15/2018 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/14/2017 |
09/11/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/10/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/09/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/08/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/07/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/06/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/05/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/04/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/03/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/02/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
09/01/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/31/2017 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/30/2017 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/29/2017 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/28/2017 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/27/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/26/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/25/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/24/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/23/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/22/2017 | 0.02000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/21/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/20/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/19/2017 | 3.00000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/18/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/17/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/16/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/15/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/14/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/13/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/12/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
08/11/2017 | 0.03000 | WTP-A | TP FOR LITTLE BUTTE CREEK | 0.1000000 |
