Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903394676 | Y | Nov 01, 2022 | Nov 30, 2022 | Feb 02, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 04, 2023 | 1 | |
903394673 | Y | Sep 01, 2022 | Sep 30, 2022 | Oct 26, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Nov 07, 2022 | 1 | |
903394670 | Y | Jun 01, 2022 | Jun 30, 2022 | Jul 29, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 02, 2022 | 1 | |
903394664 | N | Apr 01, 2021 | Mar 30, 2022 | Jun 22, 2021 | LCR | Public Notice Late/Nonreporting (Viol # 903394663) - 1 Show analyte | Returned To Compliance - Mar 30, 2022 | 1 | ||
903394663 | N | Apr 01, 2021 | Mar 30, 2022 | Apr 21, 2021 | LCR | Failure to Submit CCT Recommendation - 1 Show analyte | Returned To Compliance - Mar 30, 2022 | 5 | ||
903394655 | N | Jan 01, 2017 | Feb 07, 2022 | Apr 24, 2017 | SWTR | Failure to Install or Use SW Treatment - 1 Show analyte | Returned To Compliance - Feb 07, 2022 | 10 | ||
903394667 | Y | Jan 01, 2022 | Jan 31, 2022 | Feb 25, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 02, 2022 | 1 | |
903394662 | N | Aug 01, 2020 | Aug 31, 2020 | Sep 28, 2020 | WTP-A | SWTR | Failure to Meet CT - 1 Show analyte | Returned To Compliance - Feb 07, 2022 | 10 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 30 |