Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Hide analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903440495 | Apr 03, 2024 | Apr 14, 2024 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | ||
903440430 | Jul 01, 2021 | Public Notice Late/Nonreporting (Viol # 903440428) - 1 | Bilateral Compliance Agreement Signed - Jun 24, 2022 | 1 | ||||
903440428 | Jul 01, 2021 | Failure to Install Disinfection - 1 | Bilateral Compliance Agreement Signed - Jun 24, 2022 | 5 | ||||
903440419 | Dec 01, 2020 | Dec 31, 2020 | TCR | Acute MCL for E. coli - 1 | Bilateral Compliance Agreement Signed - Jun 24, 2022 | 10 | ||
903440413 | May 01, 2020 | May 31, 2020 | TCR | Acute MCL for E. coli - 1 | Bilateral Compliance Agreement Signed - Jun 24, 2022 | 10 | ||
903440442 | Oct 01, 2023 | Feb 23, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Feb 23, 2024 | 1 | ||
903440441 | Jul 01, 2023 | Feb 23, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Feb 23, 2024 | 1 | ||
903440444 | Jan 01, 2023 | Dec 31, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 12, 2024 | 5 | |
903440443 | Dec 08, 2023 | Dec 19, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 22, 2023 | 1 | |
903440440 | Dec 05, 2022 | Dec 16, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 19, 2022 | 1 | |
903440439 | Aug 11, 2022 | Aug 22, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 19, 2022 | 1 | |
903440438 | Jun 09, 2022 | Jun 20, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Jun 23, 2022 | 1 | |
903440431 | Nov 08, 2021 | Nov 19, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 23, 2021 | 1 | |
903440429 | Jul 19, 2021 | Jul 30, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 23, 2021 | 1 | |
903440427 | May 06, 2021 | May 17, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 23, 2021 | 1 | |
903440426 | Apr 15, 2021 | Apr 26, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 23, 2021 | 1 | |
903440421 | Jan 07, 2021 | Jan 18, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 23, 2021 | 1 | |
903440424 | Oct 01, 2020 | Dec 31, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 3 COMBINED RADIUM (-226 & -228) COMBINED URANIUM GROSS ALPHA, EXCL. RADON & U |
Returned To Compliance - May 20, 2021 | 1 | |
903440418 | Oct 01, 2020 | Oct 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 09, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 26 18 |