Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
901773553 | Y | Jan 01, 2011 | Dec 31, 2019 | DIST-A | ASB | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 30, 2020 | 1 | |
901773552 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Feb 06, 2020 | 1 | |
901773523 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-A | IOC | Chemical Late/Nonreporting - 5 Show analytes | Returned To Compliance - Feb 06, 2020 | 1 | |
901773518 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-A | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 06, 2020 | 1 | |
901773517 | Y | Jan 01, 2019 | Dec 31, 2019 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Dec 30, 2020 | 1 | |
901773515 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 06, 2020 | 5 | |
901773514 | N | Jan 01, 2019 | Dec 31, 2019 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 10, 2021 | 1 | |
901773513 | Y | Jan 01, 2017 | Dec 31, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Oct 08, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 12 |