Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 05/06/2024 | A | SW | C | 10,484 | SILVERTON, CITY OF |
05/06/2024 | A | SW | C | 10,484 | SILVERTON, CITY OF |
09/13/2023 | A | SW | C | 10,484 | SILVERTON, CITY OF |
08/01/2022 | A | SW | C | 10,325 | SILVERTON, CITY OF |
07/29/2022 | A | SW | C | 10,325 | SILVERTON, CITY OF |
09/29/2020 | I | SW | C | 10,325 | SILVERTON, CITY OF |
09/18/2020 | A | SW | C | 10,325 | SILVERTON, CITY OF |
01/16/2020 | A | SW | C | 9,502 | SILVERTON, CITY OF |
02/17/2017 | A | SW | C | 9,540 | SILVERTON, CITY OF |
11/18/2009 | A | SW | C | 6,700 | SILVERTON, CITY OF |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 10484 | 1 | 1 | 12 | 31 | 07/07/2022 | |
Residential | 10325 | 1 | 1 | 12 | 31 | 12/10/2019 | 07/06/2022 |
Residential | 9502 | 1 | 1 | 12 | 31 | 12/02/2016 | 12/10/2019 |
Residential | 9540 | 1 | 1 | 12 | 31 | 11/17/2009 | 12/01/2016 |
Residential | 6700 | 1 | 1 | 12 | 31 | First Record | 11/16/2009 |