Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
52-2022 | WTP | 05/31/2022 | 07/13/2022 | KM | |||||||
31-2021 | Silver Creek Water Intake | 03/19/2021 | 03/19/2021 | CG | |||||||
30-2021 | Master Plan | 03/01/2021 | 03/19/2021 | CG | |||||||
41-2016 | Waerline - S Water St | 03/29/2016 | 04/11/2016 | 03/12/2019 | CG | ||||||
35-2016 | Distribution | 03/18/2016 | 03/31/2016 | 03/08/2017 | CG | ||||||
1-2016 | Steelhammer Street waterlines | 02/01/2016 | 02/11/2016 | 03/19/2020 | CG | ||||||
128-2015 | Steelhammer Subdivision waterlines | 08/10/2015 | 08/25/2015 | 03/19/2020 | CG | ||||||
100-2015 | Castlebrook Estates waterlines | 06/29/2015 | 07/13/2015 | 12/17/2019 | CG | ||||||
82-2015 | Waterline Rehab Project | 05/14/2015 | 05/18/2015 | 02/02/2016 | CG | ||||||
125-2013 | Flow Meter Installation | 07/29/2013 | 08/15/2013 | 02/20/2014 | CG | ||||||
25-2013 | Westfield Park Improvements | 02/20/2013 | 02/27/2013 | 03/12/2014 | CG | ||||||
188-2011 | Silver Creek Raw Supply line | 11/03/2011 | 12/28/2011 | 02/26/2014 | CG | ||||||
93-2011 | Old Master Plan | 05/16/2011 | 06/06/2011 | CG | |||||||
93-2009 | Waterlines rehabilitation | 05/01/2009 | 05/14/2009 | 05/14/2010 | MW | ||||||
118-2008 | Ike Mooney Rd Waterlines | 07/29/2008 | 08/06/2008 | 07/31/2009 | MW | ||||||
217-2007 | Monitor Road North Waterline | 10/05/2007 | 11/01/2007 | 09/23/2008 | MW | ||||||
151-2007 | Snegireff Subdivision - Waterlines | 07/12/2007 | 08/10/2007 | 02/26/2014 | CG | ||||||
116-2007 | Railway Ave Improvements | 05/31/2007 | 07/16/2007 | 06/10/2008 | MW | ||||||
93-2007 | Crestview Subdivision - Waterlines | 04/26/2007 | 05/08/2007 | 12/06/2007 | MW | ||||||
268-2006 | Silver Street Townhouses Waterlines | 11/16/2006 | 12/15/2006 | 04/29/2009 | MW | ||||||
174-2006 | Vintage Row Subdivision - Waterlines | 07/13/2006 | 08/07/2006 | 01/26/2007 | MW | ||||||
140-2006 | Iowa Street Waterline | 06/14/2006 | 07/17/2006 | 11/01/2006 | MW | ||||||
72-2006 | Webb Lake Phase II Subdivision - Waterline | 05/15/2006 | 05/17/2006 | 04/25/2008 | MW | ||||||
301-2004 | Abiqua Phase III, Waterlines | 12/16/2004 | 01/03/2005 | 03/21/2008 | MW | ||||||
236-2004 | IRA Estates - Waterlines | 09/23/2004 | 10/15/2004 | 09/07/2005 | MW | ||||||
194-2004 | Webb Lake Subdivision - Waterline | 08/13/2004 | 08/20/2004 | 06/26/2007 | MW | ||||||
175-2004 | Monitor Rd Sudivision- Waterline | 07/26/2004 | 08/05/2004 | 08/14/2007 | MW | ||||||
87-2004 | Pioneer Village | 05/06/2004 | 05/20/2004 | 02/22/2006 | MW | ||||||
190-2003 | Shadow Ridge Estates- Waterline | 09/03/2003 | 10/03/2003 | 03/09/2004 | MW | ||||||
187-2003 | Pioneer Village | 08/29/2003 | 09/22/2003 | 11/03/2004 | MW | ||||||
186-2003 | Victor Point waterlines | 08/28/2003 | 09/22/2003 | 08/12/2004 | MW | ||||||
85-2003 | Silverton Heights - Waterline | 05/02/2003 | 05/21/2003 | 11/21/2003 | MW | ||||||
156-2001 | Waterline Improvements | 07/02/2001 | 07/03/2001 | 01/28/2002 | MW | ||||||
100-2001 | Silverton Heights - Waterline | 05/08/2001 | 05/23/2001 | 12/21/2001 | MW | ||||||
69-2001 | 1.5mg Reservoir, Hypochlorite disinfection | 03/30/2001 | 04/25/2001 | 01/03/2003 | MW | ||||||
110-2000 | Jensen Estates | 05/18/2000 | 05/18/2000 | 12/28/2000 | MW | ||||||
312-1998 | Waterline Improvements | 11/24/1998 | 11/30/1998 | 08/31/1999 | SC | ||||||
77-1998 | Cedarwood Subdivision-Waterline ext | 04/14/1998 | 04/17/1998 | 12/02/1999 | TC | ||||||
9-2005 | Old Master Plan | 01/18/2005 | 01/24/2011 | TC | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||