Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 5/9/2005 | ND | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 7/11/2005 | 20050509-058I | OR100039 | WATERLAB CORPORATION | 17326 | 272857 | 401455 | 2005 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 2005-05-09 | |||||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 3/26/2002 | ND | MG/L | MCL | 0.010 | MG/L | 0.005 | MRL | 5/24/2002 | 20020326-015 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 70575 | 73185 | 2002 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2002-03-26 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 1/23/2003 | ND | MG/L | MCL | 0.010 | MG/L | 0.005 | MRL | 2/28/2003 | 20030123-003 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 105187 | 137421 | 2003 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2003-01-23 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 1/13/2004 | ND | MCL | 0.010 | MG/L | 0.002 | MRL | 2/23/2004 | 20040113-032 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 174719 | 237843 | 2004 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2004-01-13 | ||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 4/10/2006 | ND | MCL | 0.010 | MG/L | 0.002 | MRL | 5/3/2006 | 20060410-011 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 334210 | 490910 | 2006 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2006-04-10 | ||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 2/22/2005 | ND | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 6/9/2005 | 20050222-015I | OR100039 | WATERLAB CORPORATION | 17326 | 268181 | 393968 | 2005 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 2005-02-22 | |||||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 4/10/2006 | ND | MCL | 0.010 | MG/L | 0.002 | MRL | 5/3/2006 | 20060410011 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 339610 | 496941 | 2006 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2006-04-10 | ||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 10/10/2006 | ND | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 11/17/2006 | 20061010002 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 403426 | 578545 | 2006 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2006-10-10 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 6/10/2014 | ND | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 7/11/2014 | 20140610024-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 1270412 | 1755236 | 2014 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2014-06-10 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | ARS | 1005 | ARSENIC | 2/15/2023 | ND | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 4/11/2023 | 20230215-039-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 2616327 | 3478306 | 2023 | ARS-1005 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-02-15 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1010 | BARIUM | 2/15/2023 | ND | MG/L | MCL | 2 | MG/L | 0.3 | MRL | 4/11/2023 | 20230215-039 | OR100016 | NEILSON RESEARCH CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 2616317 | 3478303 | 2023 | IOC-1010 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100016 | NEILSON RESEARCH CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-02-15 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1010 | BARIUM | 6/10/2014 | ND | MG/L | MCL | 2 | MG/L | 0.1 | MRL | 7/11/2014 | 20140610024-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 1270412 | 1755234 | 2014 | IOC-1010 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2014-06-10 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1010 | BARIUM | 2/22/2005 | ND | MG/L | MCL | 2 | MG/L | 0 | MDL | 6/9/2005 | 20050222-015I | OR100039 | WATERLAB CORPORATION | 17326 | 268181 | 393969 | 2005 | IOC-1010 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 2005-02-22 | |||||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1010 | BARIUM | 5/9/2005 | ND | MG/L | MCL | 2 | MG/L | 0 | MDL | 7/11/2005 | 20050509-058I | OR100039 | WATERLAB CORPORATION | 17326 | 272857 | 401456 | 2005 | IOC-1010 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 2005-05-09 | |||||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1015 | CADMIUM | 5/9/2005 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 7/11/2005 | 20050509-058I | OR100039 | WATERLAB CORPORATION | 17326 | 272857 | 401458 | 2005 | IOC-1015 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 2005-05-09 | |||||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1015 | CADMIUM | 2/22/2005 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 6/9/2005 | 20050222-015I | OR100039 | WATERLAB CORPORATION | 17326 | 268181 | 393971 | 2005 | IOC-1015 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 2005-02-22 | |||||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1015 | CADMIUM | 6/10/2014 | ND | MG/L | MCL | 0.005 | MG/L | 0.002 | MRL | 7/11/2014 | 20140610024-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 1270412 | 1755232 | 2014 | IOC-1015 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2014-06-10 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1015 | CADMIUM | 2/15/2023 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 4/11/2023 | 20230215-039-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 2616327 | 3478302 | 2023 | IOC-1015 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-02-15 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1020 | CHROMIUM | 2/15/2023 | ND | MG/L | MCL | 0.1 | MG/L | 0.02 | MRL | 4/11/2023 | 20230215-039-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 2616327 | 3478300 | 2023 | IOC-1020 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-02-15 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1020 | CHROMIUM | 6/10/2014 | ND | MG/L | MCL | 0.1 | MG/L | 0.01 | MRL | 7/11/2014 | 20140610024-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 17326 | 1270412 | 1755230 | 2014 | IOC-1020 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2014-06-10 | |||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1020 | CHROMIUM | 2/22/2005 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 6/9/2005 | 20050222-015I | OR100039 | WATERLAB CORPORATION | 17326 | 268181 | 393972 | 2005 | IOC-1020 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 2005-02-22 | |||||||
EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | IOC | 1020 | CHROMIUM | 5/9/2005 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 7/11/2005 | 20050509-058I | OR100039 | WATERLAB CORPORATION | 17326 | 272857 | 401459 | 2005 | IOC-1020 | N | EP-A | EP FOR NORTH SANTIAM RIVER | 1 | Finished | OR100039 | WATERLAB CORPORATION | 2005-05-09 | |||||||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | 0.139 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150804038 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445967 | 1967113 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150804037 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445966 | 1967112 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150804036 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445965 | 1967111 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150804035 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445964 | 1967110 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150804034 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445963 | 1967109 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/6/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806009 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445962 | 1967108 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-06 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/6/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806008 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445961 | 1967107 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-06 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/5/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806007 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445960 | 1967106 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-05 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/5/2015 | 0.192 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806006 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445959 | 1967105 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-05 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/5/2015 | 0.212 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806005 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445958 | 1967104 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-05 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/5/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806004 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445957 | 1967103 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-05 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/5/2015 | 0.175 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806003 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445956 | 1967102 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-05 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | 0.155 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806002 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445955 | 1967101 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/15/2015 | 20150806001 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1445954 | 1967100 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 6/22/2021 | 0.194 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 7/12/2021 | 20210624040 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 2346493 | 3114759 | 2021 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2021-06-22 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 6/21/2021 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 7/12/2021 | 20210624039 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 2346492 | 3114758 | 2021 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2021-06-21 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | 0.135 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804025 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447600 | 1969418 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | 0.539 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804024 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447599 | 1969417 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | 0.246 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804026 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447601 | 1969419 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804028 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447603 | 1969421 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804027 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447602 | 1969420 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | 0.132 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804032 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447607 | 1969425 | 2015 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804031 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447606 | 1969424 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804030 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447605 | 1969423 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804029 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447604 | 1969422 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/4/2015 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/14/2015 | 20150804033 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1447608 | 1969426 | 2015 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2015-08-04 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/8/2018 | 0.108 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/4/2018 | 20180808096 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1907604 | 2550268 | 2018 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2018-08-08 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/8/2018 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/4/2018 | 20180808095 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1907603 | 2550267 | 2018 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2018-08-08 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/7/2018 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/4/2018 | 20180807050 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1907602 | 2550266 | 2018 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2018-08-07 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/7/2018 | ND | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/4/2018 | 20180807049 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1907601 | 2550265 | 2018 | LCR-1022 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2018-08-07 | |||
DIST-A | Distribution System | A | Finished | LCR | 1022 | COPPER, FREE | 8/7/2018 | 0.514 | MG/L | ACL | 1.3 | MG/L | 0.1 | MRL | 9/4/2018 | 20180807048 | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 7359 | 1907600 | 2550264 | 2018 | LCR-1022 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2018-08-07 | |||
