Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
153-2018 | Waterlines | 11/16/2018 | 11/19/2018 | 06/02/2020 | CG | ||||||
31-2012 | N 10th Ave Waterlines | 03/01/2012 | 03/29/2012 | 08/31/2012 | CG | ||||||
135-2011 | 10th Ave Waterlines | 08/05/2011 | 08/08/2011 | 08/31/2012 | CG | ||||||
2-2011 | Santiam Memorial Hospital Waterlines | 01/03/2011 | 01/07/2011 | 08/31/2012 | CG | ||||||
31-2009 | Waterline replacement project | 02/20/2009 | 03/10/2009 | 09/15/2009 | MW | ||||||
20-2009 | WTP& Pine St Booster Pump Improvements | 01/27/2009 | 02/24/2009 | 09/09/2010 | TC | ||||||
239-2007 | Phillips Subdivision - Waterlines | 11/07/2007 | 11/26/2007 | 03/17/2009 | MW | ||||||
235-2007 | Burnett Street Waterline Replacement | 11/02/2007 | 11/26/2007 | 05/19/2008 | MW | ||||||
299-2006 | 3rd Ave Subdivision - Waterlines | 12/13/2006 | 01/04/2007 | 08/14/2007 | MW | ||||||
5-2006 | Master Plan | 01/19/2006 | 03/01/2006 | TC | |||||||
246-2005 | Jefferson Estates, Waterlines | 09/16/2005 | 10/14/2005 | 01/31/2008 | MW | ||||||
219-2005 | E Santiam subdivision - Waterlines | 08/22/2005 | 09/07/2005 | 08/14/2007 | TC | ||||||
262-2004 | Clearwell Baffle Installation | 10/19/2004 | 10/25/2004 | 02/02/2005 | TC | ||||||
207-2004 | Sylvan Springs #3- Waterlines | 08/27/2004 | 09/08/2004 | 03/28/2005 | MW | ||||||
244-1999 | Lead & Copper Mitigation | 08/31/1999 | 09/09/1999 | 08/21/2000 | SC | ||||||
156-1999 | Scenic Heights Phase 2 | 06/23/1999 | 06/28/1999 | 10/31/2000 | SC | ||||||
50-1999 | Stayton Middle School | 03/12/1999 | 03/24/1999 | 10/19/1999 | SC | ||||||
23-1999 | Ridgefield PUD | 01/29/1999 | 02/01/1999 | 10/26/1999 | SC | ||||||
65-1997 | Heritage Oaks Phase 2 | 04/02/1997 | 04/07/1997 | 01/13/1998 | SC | ||||||
202-2005 | See 5-2006 Master Plan | 01/19/2006 | TC | ||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||