Contact Reports | ||||
Date | Agent | Agency | Assistance Type | Comments |
---|---|---|---|---|
04/02/2018 | WAHLQUIST, ANGIE | DWP | Informal Compliance Schedule | Operations: test2 |
11/08/2017 | SALIS, KARI | DWP | Water Quality Alert Response | Chlorine, Operations: uybuy |
11/06/2017 | SALIS, KARI | DWP | Survey/Deficiency Follow-up | jugukguy |
10/23/2017 | SALIS, KARI | DWP | Other Regulatory | SWTR, N/A: SUMMARY: Crypto detected at Bull Run... |
03/23/2017 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, N/A: SUMMARY: Meeting to discus... |
02/10/2017 | GENTRY, CARRIE | DWP | Other Regulatory | Lead or Copper, Operations: SUMMARY: Portland W... |
02/09/2017 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, None: SUMMARY: Limited boil notice ... |
01/19/2017 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, None: SUMMARY: 2 limited boil notic... |
01/10/2017 | BAIRD, GREGG | REGION 1 | Other Regulatory | Operations, N/A: SUMMARY: Main break and loss o... |
01/09/2017 | SALIS, KARI | DWP | Other Regulatory | Operations, N/A: SUMMARY: Cryptosporidium detec... |
12/07/2016 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, N/A: SUMMARY: meeting to discus... |
11/21/2016 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, Operations: SUMMARY: Interim me... |
11/16/2016 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, Operations: SUMMARY: Limited precau... |
11/10/2016 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, Operations: SUMMARY: Met to dis... |
11/01/2016 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, Operations: SUMMARY: Limited boil f... |
10/06/2016 | GENTRY, CARRIE | DWP | Other Regulatory | Coliform, Coliform: SUMMARY: Repeat samples fro... |
10/05/2016 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total coliform pos... |
10/04/2016 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total coliform pos... |
10/03/2016 | GENTRY, CARRIE | DWP | Other Regulatory | Lead or Copper, N/A: SUMMARY: Received Semi-ann... |
08/23/2016 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, Operations: SUMMARY: Main break and... |
08/22/2016 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, Operations: SUMMARY: Meeting to... |
05/31/2016 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, N/A: SUMMARY: Discuss future jo... |
04/21/2016 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, N/A: SUMMARY: meeting with EPA ... |
01/27/2016 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, Operations: SUMMARY: Joint Moni... |
08/06/2015 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total coliform pos... |
07/10/2015 | FARRELLY, PETER | DWP | Water Quality Complaint | Chlorine, SOCs: SUMMARY: chlroamine reaction cr... |
01/09/2015 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: TC positive in dis... |
11/05/2014 | GENTRY, CARRIE | DWP | Other Regulatory | N/A, N/A: SUMMARY: Preliminary results from BES... |
10/29/2014 | GENTRY, CARRIE | DWP | Other Regulatory | N/A, N/A: SUMMARY: Possible spill at headworks ... |
09/24/2014 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: TC positive in dis... |
09/12/2014 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: TC+ in distributio... |
09/05/2014 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, None: SUMMARY: Water Main Break DE... |
07/10/2014 | GENTRY, CARRIE | DWP | Other Regulatory | N/A, N/A: SUMMARY: Previously unknown UST near ... |
05/23/2014 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: EC positive at Res... |
05/22/2014 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: EC positive at wa... |
05/21/2014 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: EC+ at outlet to R... |
04/16/2014 | GENTRY, CARRIE | DWP | Other Regulatory | N/A, N/A: SUMMARY: Reservoir 5 incident DETAIL... |
04/11/2014 | GENTRY, CARRIE | DWP | Other Regulatory | N/A, N/A: SUMMARY: Incident at Reservoir 5 DET... |
04/02/2014 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: all repeats negative D... |
04/01/2014 | NUSRALA, JAMES | REGION 1 | Water Quality Alert Response | Coliform, N/A: SUMMARY: Follow up on routine E.... |
01/16/2014 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Disinfection Byproducts, DBPs: SUMMARY: PWB had... |
01/15/2014 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Lead or Copper, Lead/Copper: SUMMARY: Lead and ... |
11/08/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total Coliform pos... |
11/06/2013 | SALIS, KARI | DWP | Advisory: Boil Water | Operations, N/A: SUMMARY: pressure loss = boil ... |
10/23/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total Coliform Pos... |
10/01/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: TC positive sample... |
09/30/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total Coliform pos... |
09/27/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total Coliform Pos... |
09/26/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total Coliform pos... |
09/24/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total coliform rep... |
09/23/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total coliform pos... |
09/20/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total Coliform sam... |
09/19/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total Coliform pos... |
09/18/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total Coliform pos... |
08/20/2013 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Routine positive s... |
08/07/2013 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Discussion of tota... |
10/31/2012 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: routine positive c... |
08/20/2012 | GENTRY, CARRIE | DWP | Other Regulatory | Disinfection Byproducts, DBPs: SUMMARY: DBP res... |
07/21/2012 | SALIS, KARI | DWP | Advisory: Boil Water | Coliform, N/A: SUMMARY: Boil Water Advisory DE... |
07/20/2012 | HOFELD, EVAN | REGION 1 | Water Quality Alert Response | Coliform, Coliform: SUMMARY: e-coli positive ro... |
06/27/2012 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, Operations: SUMMARY: Vandalism inci... |
06/13/2012 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total coliform pos... |
06/04/2012 | SALIS, KARI | DWP | Other Regulatory | VOCs, N/A: SUMMARY: Diesel spill near Bull Run ... |
05/04/2012 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total coliform pos... |
04/19/2012 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Total coliform pos... |
03/29/2012 | SALIS, KARI | DWP | Other Regulatory | SWTR, N/A: SUMMARY: meeting re: variance condit... |
02/16/2012 | GENTRY, CARRIE | DWP | Other Regulatory | SWTR, SWTR: SUMMARY: January 21, 2012 turbidity... |
02/15/2012 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Routine TC positiv... |
02/09/2012 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Routine TC positiv... |
01/31/2012 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, Operations: SUMMARY: PWB is returni... |
01/27/2012 | GENTRY, CARRIE | DWP | Other Regulatory | Lead or Copper, Lead/Copper: SUMMARY: Official ... |
01/23/2012 | NUSRALA, JAMES | REGION 1 | Water Quality Complaint | Operations, N/A: SUMMARY: Customer complaint D... |
01/21/2012 | GENTRY, CARRIE | DWP | Other Regulatory | Operations, Operations: SUMMARY: PWB switching ... |
01/17/2012 | SALIS, KARI | DWP | Other Regulatory | SWTR, None: SUMMARY: Update on results DETAILS... |
01/13/2012 | GENTRY, CARRIE | DWP | Other Regulatory | Lead or Copper, Lead/Copper: SUMMARY: special l... |
01/04/2012 | SALIS, KARI | DWP | Other Regulatory | SWTR, None: SUMMARY: Crypto detect at Bull Run ... |
01/04/2012 | SALIS, KARI | DWP | Other Regulatory | SWTR, None: SUMMARY: Crypto detect at Bull Run ... |
09/21/2011 | GENTRY, CARRIE | DWP | Other Regulatory | N/A, None: SUMMARY: Reservoir #4 algae/fungi is... |
09/09/2011 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Routine TC+ in dis... |
08/31/2011 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: Routine TC+ in dis... |
08/11/2011 | GENTRY, CARRIE | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: TC+ at two sites i... |
07/28/2011 | DANIELS, BRAD | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: TC-positive from s... |
06/24/2011 | LELAND, DAVE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ from Reservoir 3 ou... |
06/16/2011 | SALIS, KARI | DWP | Other Regulatory | Operations, N/A: SUMMARY: WQ incident at Mt Tab... |
02/14/2011 | SALIS, KARI | DWP | Other Regulatory | Coliform, Operations: SUMMARY: miscellaneous D... |
02/08/2011 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
12/15/2010 | SALIS, KARI | DWP | Water Quality Complaint | VOCs, N/A: SUMMARY: Naphthalene found in distri... |
10/21/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
10/20/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ DETAILS: Kathy cal... |
10/06/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
09/30/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
09/21/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/31/2010 | SALIS, KARI | DWP | Other Regulatory | Coliform, Operations: SUMMARY: frequency of TC+... |
08/26/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/25/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/24/2010 | HUGHES, CHRIS | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ repsonse DETAILS: ... |
08/18/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/18/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ repeat DETAILS: El... |
08/17/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/06/2010 | DANIELS, BRAD | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Received call regarding... |
07/13/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/07/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ EC- response DETAI... |
06/30/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
06/14/2010 | CHARBONNEAU, TOM | DWP | Water Quality Alert Response | Coliform, Operations: SUMMARY: City reported + ... |
06/09/2010 | SALIS, KARI | DWP | Other Regulatory | SWTR, N/A: SUMMARY: Policy meeting with EPA DE... |
06/04/2010 | LELAND, DAVE | DWP | Other Regulatory | Coliform, Coliform: SUMMARY: Repeat coliform sa... |
06/03/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: EC+ at 162nd and NE Sta... |
04/20/2010 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Ecoli + response - open... |
03/29/2010 | SALIS, KARI | DWP | Other Regulatory | IOCs, Operations: SUMMARY: Well #14 approved fo... |
02/23/2010 | SALIS, KARI | DWP | Advisory: Boil Water | Coliform, N/A: SUMMARY: November 2009 Boil Noti... |
02/18/2010 | MICHAEL, CHUCK | DWP | Other Regulatory | N/A, None: SUMMARY: loss of pressure DETAILS: ... |
12/11/2009 | PUTNAM, KURT | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: PWB reported a TC+ Rout... |
11/28/2009 | SALIS, KARI | DWP | Advisory: Boil Water | Coliform, N/A: SUMMARY: EC+ confirmed at Res 3 ... |
11/27/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: EC+ from Reservoir 3 ou... |
11/09/2009 | SALIS, KARI | DWP | Other Regulatory | VOCs, Operations: SUMMARY: Oil slick in reservo... |
10/22/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
10/20/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
10/13/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
10/07/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
10/07/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
10/06/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
09/23/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
09/17/2009 | FARRELLY, PETER | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ results on 16th tri... |
08/18/2009 | SALIS, KARI | DWP | Other Regulatory | Operations, None: SUMMARY: Truck in Bull Run Re... |
08/18/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/06/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/30/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/27/2009 | BYRD, MICHELLE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/24/2009 | BYRD, MICHELLE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/15/2009 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/09/2009 | SALIS, KARI | DWP | Other Regulatory | SWTR, N/A: SUMMARY: Conference call with EPA re... |
06/21/2009 | SALIS, KARI | DWP | Other Regulatory | Coliform, None: SUMMARY: FC+ repeat result DET... |
04/17/2009 | FIELDS, ANTHONY | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Received a call from Po... |
04/09/2009 | SALIS, KARI | DWP | Other Regulatory | SRF, N/A: SUMMARY: Capacity Assessment DETAILS... |
02/13/2009 | CHARBONNEAU, TOM | DWP | Water Quality Alert Response | Coliform, Operations: SUMMARY: Routine TC Posit... |
12/10/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
11/13/2008 | SALIS, KARI | DWP | Other Regulatory | SWTR, None: SUMMARY: High turbidity in Bull Run... |
09/23/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
09/05/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/25/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/22/2008 | WAUN, GEORGE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Report of a total colif... |
08/19/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/11/2008 | NUSRALA, JAMES | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/08/2008 | NUSRALA, JAMES | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
08/01/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/31/2008 | SALIS, KARI | DWP | Other Regulatory | Operations, None: SUMMARY: main break and mercu... |
07/18/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/08/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
07/01/2008 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
05/07/2008 | SALIS, KARI | DWP | Water Quality Alert Response | VOCs, IOCs: SUMMARY: Paint in reservoir 6 DETA... |
04/23/2008 | HOFELD, EVAN | DWP | Other Regulatory | N/A, N/A: SUMMARY: Small Water System Training ... |
01/30/2008 | SALIS, KARI | DWP | Other Regulatory | IOCs, None: SUMMARY: CR#3: mercury spill in We... |
01/30/2008 | SALIS, KARI | DWP | Other Regulatory | IOCs, None: SUMMARY: CR#2: Mercury spill in we... |
01/30/2008 | SALIS, KARI | DWP | Other Regulatory | IOCs, None: SUMMARY: CR#1: Mercury spill in We... |
12/13/2007 | SALIS, KARI | DWP | Other Regulatory | Coliform, Operations: SUMMARY: watershed report... |
11/14/2007 | SALIS, KARI | DWP | Other Regulatory | SWTR, N/A: SUMMARY: Small Water System Training... |
11/06/2007 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, Coliform: SUMMARY: TC+ response DETA... |
10/25/2007 | SALIS, KARI | DWP | Water Quality Alert Response | IOCs, N/A: SUMMARY: Antimony detect DETAILS: I... |
10/11/2007 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
10/03/2007 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: TC+ response DETAILS: ... |
09/25/2007 | FARRELLY, PETER | DWP | Water Quality Complaint | N/A, None: SUMMARY: Reported Residents Complain... |
07/11/2007 | SALIS, KARI | DWP | Advisory: Boil Water | N/A, N/A: SUMMARY: Council Crest Boil notice ha... |
07/10/2007 | SALIS, KARI | DWP | Advisory: Boil Water | Coliform, N/A: SUMMARY: Boil Water Advisory DE... |
07/09/2007 | SALIS, KARI | DWP | Advisory: Boil Water | Coliform, N/A: SUMMARY: Boil water advisory for... |
06/07/2007 | SALIS, KARI | DWP | Other Regulatory | N/A, N/A: SUMMARY: Bear Creek House water syste... |
06/04/2007 | SALIS, KARI | DWP | Other Regulatory | Coliform, N/A: SUMMARY: Raw water coliform samp... |
05/16/2007 | SALIS, KARI | DWP | Water Quality Alert Response | SOCs, N/A: SUMMARY: Hexachlorocyclopentadiene d... |
04/18/2007 | WAUN, GEORGE | DWP | Other Regulatory | SRF, N/A: SUMMARY: 2007 DWINSA DETAILS: Jeff w... |
01/16/2007 | SALIS, KARI | DWP | Other Regulatory | Coliform, N/A: SUMMARY: Not able to take raw ba... |
11/09/2006 | SALIS, KARI | DWP | Other Regulatory | Operations, N/A: SUMMARY: Switching off Bull-Ru... |
10/31/2006 | SALIS, KARI | DWP | Water Quality Alert Response | SOCs, N/A: SUMMARY: phthalate detection DETAIL... |
10/24/2006 | SALIS, KARI | DWP | Water Quality Complaint | Coliform, VOCs: SUMMARY: Complaint about enviro... |
10/24/2006 | SALIS, KARI | DWP | Water Quality Complaint | Coliform, VOCs: SUMMARY: complaint about enviro... |
10/10/2006 | SALIS, KARI | DWP | Other Regulatory | Coliform, N/A: SUMMARY: Source coliform samplin... |
04/27/2006 | FARRELLY, PETER | DWP | Other Regulatory | Other, N/A: SUMMARY: Small Water System Trainin... |
04/24/2006 | ODISIO, JOHN | DWP | Other Regulatory | Other, N/A: SUMMARY: Small Water System Trainin... |
08/24/2005 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
08/23/2005 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
08/04/2005 | SALIS, KARI | DWP | Violation Response | Disinfection Byproducts, N/A: SUMMARY: Minor ch... |
05/26/2005 | SALIS, KARI | DWP | Water Quality Complaint | Coliform, N/A: SUMMARY: Coliform |
05/25/2005 | HOFELD, EVAN | DWP | Water Quality Complaint | Operations, N/A: SUMMARY: Operations |
05/04/2005 | HOFELD, EVAN | DWP | Water Quality Complaint | N/A, N/A: |
12/08/2004 | SALIS, KARI | DWP | Other Regulatory | Lead or Copper, N/A: SUMMARY: Lead/Copper |
09/21/2004 | HUNT, ANNETTE | DWP | Survey/Deficiency Follow-up | N/A, N/A: |
08/29/2004 | KEYES, LEE | DWP | Other Regulatory | N/A, N/A: SUMMARY: potential sabotage incident ... |
08/27/2004 | KEYES, LEE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
06/21/2004 | SALIS, KARI | DWP | Water Quality Complaint | Operations, N/A: SUMMARY: Operations |
06/17/2004 | SALIS, KARI | DWP | Water Quality Complaint | Operations, N/A: SUMMARY: Operations |
06/11/2004 | CHARBONNEAU, TOM | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
11/14/2003 | GRIMM, MIKE | DWP | Water Quality Alert Response | Operations, N/A: SUMMARY: Operations |
10/20/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
10/06/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
10/02/2003 | HOFELD, EVAN | REGION 1 | Other Regulatory | N/A, N/A: SUMMARY: cert complete |
09/25/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coli |
09/04/2003 | HOFELD, EVAN | DWP | Other Regulatory | Operations, N/A: SUMMARY: Operations |
08/28/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
08/22/2003 | LELAND, DAVE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
08/21/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
06/27/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
06/25/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
06/25/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform |
05/15/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Operations, N/A: SUMMARY: Operations |
04/17/2003 | HOFELD, EVAN | DWP | Other Regulatory | Lead or Copper, N/A: SUMMARY: Lead/Copper |
02/04/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Operations, N/A: SUMMARY: OPERATIONS DETAILS: ... |
01/31/2003 | PHELPS, SHANE | DWP | Other Regulatory | Operations, N/A: SUMMARY: OPERATIONS DETAILS: ... |
01/28/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Operations, N/A: SUMMARY: OPERATIONS DETAILS: ... |
01/16/2003 | HOFELD, EVAN | DWP | Water Quality Alert Response | Operations, N/A: SUMMARY: OPERATIONS DETAILS: ... |
01/16/2003 | LELAND, DAVE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: MCL COLI DETAILS: D LE... |
01/10/2003 | PHELPS, DAVE | DWP | Other Regulatory | N/A, N/A: DETAILS: D PHELPS from the state comp... |
12/12/2002 | HOFELD, EVAN | DWP | Water Quality Alert Response | Lead or Copper, N/A: SUMMARY: MCL L & C DE... |
12/04/2002 | SALIS, KARI | DWP | Water Quality Alert Response | Lead or Copper, N/A: SUMMARY: MCL L & C DE... |
11/04/2002 | HOFELD, EVAN | DWP | Water Quality Alert Response | Operations, N/A: SUMMARY: OPERATIONS DETAILS: ... |
08/18/2002 | GRIMM, MIKE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: MCL COLI DETAILS: M GR... |
08/16/2002 | GRIMM, MIKE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: MCL COLI DETAILS: M GR... |
05/20/2002 | HOFELD, EVAN | DWP | Water Quality Alert Response | Operations, N/A: SUMMARY: OPERATIONS DETAILS: ... |
05/06/2002 | HOFELD, EVAN | DWP | Water Quality Alert Response | Lead or Copper, N/A: SUMMARY: M/R LC DETAILS: ... |
02/20/2002 | HOFELD, EVAN | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: M/R COLI DETAILS: E HO... |
01/23/2002 | SALIS, KARI | DWP | Other Regulatory | N/A, N/A: DETAILS: K SALIS from the state compl... |
01/22/2002 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: MCL COLI DETAILS: K SA... |
12/10/2001 | SALIS, KARI | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: MCL COLI DETAILS: K SA... |
11/27/2001 | SALIS, KARI | DWP | Water Quality Alert Response | Lead or Copper, N/A: SUMMARY: MCL L & C DE... |
10/16/2001 | SALIS, KARI | DWP | Other Regulatory | N/A, N/A: DETAILS: K SALIS from the state compl... |
10/01/2001 | SALIS, KARI | DWP | Other Regulatory | N/A, N/A: DETAILS: KARI SALIS from the state co... |
08/10/2001 | WAYBRIGHT, BONNIE | DWP | Other Regulatory | N/A, N/A: DETAILS: B WAYBRIGHT from the state c... |
07/30/2001 | GRIMM, MIKE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: MCL COLI DETAILS: M GR... |
07/29/2001 | GRIMM, MIKE | DWP | Water Quality Alert Response | Coliform, N/A: SUMMARY: MCL COLI DETAILS: M GR... |
07/18/2001 | SALIS, KARI | DWP | Water Quality Alert Response | SOCs, N/A: SUMMARY: MCL SOC DETAILS: K SALIS f... |
05/09/2001 | WAUN, GEORGE | DWP | Other Regulatory | Operations, N/A: SUMMARY: OPERATIONS DETAILS: ... |
