OR41 00657 | PORTLAND WATER BUREAU | Classification: COMMUNITY |
---|---|---|
Contact: | YONE AKAGI | Phone: 503-823-1251 |
1900 N INTERSTATE AVE | County: MULTNOMAH | |
PORTLAND, OR 97227 | Activity Status: Active -- History | |
Population: 666,200 | Number of Connections: 187,700 | |
Operating Period: January 1 to December 31 | Regulating Agency: REGION 1 | |
Certified Operator(s) | Owner Type: LOCAL GOVERNMENT | |
Required: Y | Licensed By: N/A | |
Distribution class: 4 | Last Survey Date: Dec 13, 2023 | |
Treatment class: 3 | ||
Filtration Endorsement Required: No | Source Water Protection Status |
Sources | |||||
---|---|---|---|---|---|
Facility ID | Facility Name - Well Logs | Activity Status | Availability | Source Type | |
EP-A | EP FOR BULL RUN | A | SW | ||
SRC-AA | BULL RUN RIVER | A | Permanent | SW | |
EP-B GWPS | EP FOR GROUNDWATER PUMP STATION | A | GW | ||
SRC-BA | SAND&GRAVEL AQ (SGA) - WELL #1 - MULT1190 | A | Seasonal | GW | |
SRC-BB | SGA WELL #2 - MULT1189 | A | Seasonal | GW | |
SRC-BC | SGA WELL #4 - MULT1264 | A | Seasonal | GW | |
SRC-BD | SGA WELL #6 - L120292 | A | Seasonal | GW | |
SRC-BE | SGA WELL #7 - MULT1273 | A | Seasonal | GW | |
SRC-BF | SGA WELL #8 - MULT1274 | A | Seasonal | GW | |
SRC-BG | SGA WELL #9 - MULT1259 | A | Seasonal | GW | |
SRC-BH | SGA WELL #11 - MULT1122 | A | Seasonal | GW | |
SRC-BI | SGA WELL #14 - MULT1268 | A | Seasonal | GW | |
SRC-BJ | SGA WELL #16 - MULT1335 | A | Seasonal | GW | |
SRC-BK | SGA WELL #35 - L40157 | A | Seasonal | GW | |
SRC-BL | SGA WELL #36 - L40427 | A | Seasonal | GW | |
SRC-BM | SGA WELL #37 - L40426 | A | Seasonal | GW | |
SRC-BN | SGA WELL #34 - MULT1131 | A | Seasonal | GW | |
SRC-BO | SGA WELL #38 - L67558 | A | Seasonal | GW | |
SRC-CA | TROUTDALE SANDSTONE AQ WELL #3 - MULT1263 | A | Seasonal | GW | |
SRC-CB | TSA WELL #5 - MULT1261 | A | Seasonal | GW | |
SRC-CC | TSA WELL #10 - MULT1187 | A | Seasonal | GW | |
SRC-CD | TSA WELL #15 - MULT1256 | A | Seasonal | GW | |
SRC-CE | TSA WELL #26 - MULT1134 | A | Seasonal | GW | |
SRC-CF | TSA WELL #29 - MULT1139 | A | Seasonal | GW | |
SRC-CG | TSA WELL #28 - MULT1132 | A | Seasonal | GW | |
SRC-DA | BLUE LAKE AQ (BLA) - WELL #12 - MULT1287 | A | Seasonal | GW | |
SRC-DB | BLA WELL #13 - MULT1286 | A | Seasonal | GW | |
SRC-DC | BLA WELL #17 - MULT1283 | A | Seasonal | GW | |
SRC-DD | BLA WELL #18 - MULT1284 | A | Seasonal | GW | |
SRC-DE | BLA WELL #19 - MULT1288 | A | Seasonal | GW | |
EP-H | EP FOR VIVIAN WELLS | I | GW | ||
SRC-HA | VIVIAN WELL #6 - L33780 | I | Emergency | GW | |
SRC-HB | VIVIAN WELL #7 - L33772 | I | Emergency | GW | |
SRC-HC | VIVIAN WELL #8 - L48788 | I | Emergency | GW | |
SRC-HD | VIVIAN WELL #9 - L48789 | I | Emergency | GW |
Treatment | |||||
---|---|---|---|---|---|
Treatment Variance | |||||
Facility ID | Facility Name | Filter Type | Giardia Removal Credit |
Treatment Process | Treatment Objective |
WTP-A | TP FOR BULL RUN | Unfiltered | N/A | UNFILTERED, AVOIDING FILT. | OTHER |
GASEOUS CHLORINATION, POST | DISINFECTION | ||||
PH/ALKA ADJ-SODA ASH | CORROSION CONTROL | ||||
PH/ALKALINITY ADJUSTMENT-CO2 | CORROSION CONTROL | ||||
RESID. MAINT. CHLORAMINES | OTHER | ||||
WTP-B GWPS | TP FOR GROUND WATER PUMP STATION | PH ADJ-CAUSTIC SODA | CORROSION CONTROL | ||
RESID. MAINT. CHLORAMINES | OTHER | ||||
Consumer Confidence Reports (Last 5 Years) | |||
---|---|---|---|
For Year | Date Received | Date Certified | |
2023 | Due 7/1/2024 | Due 10/1/2024 | |
2022 | Not received | Not received | |
2021 | Not received | Not received | |
2020 | Not received | Not received | |
2019 | Not received | Not received |
Cross Connection/Backflow Prevention Information (Last 3 Records) | ||
---|---|---|
Enabling Authority Received | Annual Summary Report Received |
Cross Connection Fee Status |
Yes (PDF) | 2016 | 2024 - Unpaid Late 2022 - Unpaid Late 2021 - Unpaid Late |
2015 | ||
2014 |