Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/8/2022 | - 8/10/2022 | 9/8/2022 | 10 | 3 years | 0.0040 | 0.056 | |
9/16/2019 | - 9/17/2019 | 9/27/2019 | 10 | 3 years | 0 | 0.059 | |
9/14/2016 | - 9/16/2016 | 9/30/2016 | 10 | 3 years | 0 | 0.042 | |
9/16/2013 | - 9/17/2013 | 9/30/2013 | 10 | 3 years | 0.0030 | 0.045 | |
8/31/2010 | 10/5/2010 | 10 | 3 years | 0.0016 | 0.027 | ||
9/25/2007 | 10/22/2007 | 10 | 3 years | 0.0040 | 0.060 | ||
9/8/2004 | - 9/10/2004 | 9/29/2004 | 10 | 3 years | 0.0020 | 0.076 | |
1/1/1999 | - 7/27/2001 | 8/16/2001 | 10 | 3 years | 0.0030 | 0.085 | |
1/1/1998 | - 9/16/1998 | 9/23/1998 | 10 | 1 year | 0.0037 | 0.160 | |
1/1/1996 | - 9/19/1996 | 10/3/1996 | 10 | 1 year | 0.0017 | 0.150 | |
1/1/1995 | - 12/22/1995 | 1/5/1996 | 10 | 1 year | 0.0025 | 0.090 | |
1/1/1994 | - 5/27/1994 | 6/14/1994 | 20 | 6 months | 0.0030 | 0.150 | |
7/1/1993 | - 8/1/1993 | 8/10/1993 | 20 | 6 months | 0.0020 | 0.080 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
222302810 | 8/10/2022 | 9/8/2022 | DIST-A | ND | ND | |
222302801 | 8/9/2022 | 9/8/2022 | DIST-A | ND | ND | |
222302804 | 8/9/2022 | 9/8/2022 | DIST-A | 0.0080 | ND | |
222302807 | 8/9/2022 | 9/8/2022 | DIST-A | ND | ND | |
222302808 | 8/9/2022 | 9/8/2022 | DIST-A | 0.0040 | ND | |
222302803 | 8/9/2022 | 9/8/2022 | DIST-A | ND | 0.097 | |
222302802 | 8/9/2022 | 9/8/2022 | DIST-A | ND | ND | |
222302805 | 8/9/2022 | 9/8/2022 | DIST-A | ND | ND | |
222302809 | 8/9/2022 | 9/8/2022 | DIST-A | ND | 0.056 | |
222302806 | 8/8/2022 | 9/8/2022 | DIST-A | ND | ND | |
926007001 | 9/17/2019 | 9/27/2019 | DIST-A | ND | ND | |
926007006 | 9/17/2019 | 9/27/2019 | DIST-A | ND | ND | |
926007008 | 9/17/2019 | 9/27/2019 | DIST-A | ND | ND | |
926007003 | 9/17/2019 | 9/27/2019 | DIST-A | ND | 0.060 | |
926007007 | 9/17/2019 | 9/27/2019 | DIST-A | ND | 0.054 | |
926007009 | 9/17/2019 | 9/27/2019 | DIST-A | ND | ND | |
926007010 | 9/17/2019 | 9/27/2019 | DIST-A | 0.0030 | ND | |
926007004 | 9/16/2019 | 9/27/2019 | DIST-A | ND | 0.059 | |
926007005 | 9/16/2019 | 9/27/2019 | DIST-A | ND | ND | |
926007002 | 9/16/2019 | 9/27/2019 | DIST-A | ND | 0.055 | |
626406703 | 9/16/2016 | 9/30/2016 | DIST-A | ND | ND | |
626406704 | 9/16/2016 | 9/30/2016 | DIST-A | ND | 0.078 | |
626406702 | 9/15/2016 | 9/30/2016 | DIST-A | 0.0025 | ND | |
626406708 | 9/15/2016 | 9/30/2016 | DIST-A | ND | 0.042 | |
626406709 | 9/15/2016 | 9/30/2016 | DIST-A | ND | 0.025 | |
626406701 | 9/15/2016 | 9/30/2016 | DIST-A | ND | ND | |
626406707 | 9/15/2016 | 9/30/2016 | DIST-A | ND | ND | |
626406706 | 9/15/2016 | 9/30/2016 | DIST-A | ND | ND | |
626406710 | 9/15/2016 | 9/30/2016 | DIST-A | ND | ND | |
626406705 | 9/14/2016 | 9/30/2016 | DIST-A | ND | 0.038 | |
67643 | 9/17/2013 | 9/30/2013 | DIST-A | 0.0030 | 0.019 | |
67650 | 9/17/2013 | 9/30/2013 | DIST-A | ND | 0.034 | |
67647 | 9/17/2013 | 9/30/2013 | DIST-A | 0.0013 | 0.011 | |
67649 | 9/17/2013 | 9/30/2013 | DIST-A | ND | 0.017 | |
67651 | 9/17/2013 | 9/30/2013 | DIST-A | 0.0034 | 0.012 | |
67644 | 9/17/2013 | 9/30/2013 | DIST-A | ND | 0.045 | |
67646 | 9/17/2013 | 9/30/2013 | DIST-A | 0.0019 | 0.008 | |
67642 | 9/17/2013 | 9/30/2013 | DIST-A | ND | 0.039 | |
67645 | 9/17/2013 | 9/30/2013 | DIST-A | ND | 0.071 | |
67648 | 9/16/2013 | 9/30/2013 | DIST-A | ND | 0.040 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |