Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
28-2012 | Compton Well Deepening | 03/20/2012 | 03/29/2012 | 04/11/2012 | 04/11/2012 | PF | |||||
150-2009 | Master Plan Update | 07/22/2009 | 05/26/1998 | 08/28/2009 | PF | ||||||
82-2005 | Compton Well-see 28-2012 | 04/04/2005 | 12/19/2005 | 12/19/2005 | 07/30/2012 | PF | |||||
251-2003 | Telford Well (Well #4) | 11/20/2003 | 01/09/2004 | 09/07/2005 | TC | ||||||
72-2003 | old Master Plan | 04/22/2003 | 05/26/1998 | 06/18/2003 | MW | ||||||
173-2002 | Good Shepherd Church-Waterline | 08/05/2002 | 08/07/2002 | 01/12/2004 | TC | ||||||
106-2001 | Bithell Farms Waterlines | 05/16/2001 | 06/04/2001 | 01/03/2002 | MW | ||||||
83-1998 | Well - Waterline | 04/15/1998 | 05/26/1998 | 05/26/1998 | 08/02/2001 | BW | |||||
250-2000 | Well #3, #4, Waterline extension, Reservoir | 11/14/2000 | BW | ||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||